Maintenance,
$256.57 MonthlyRenovated Corner Unit! Perfect for a First Time Buyer! If you're looking for a little more space for that growing family at a great price point...look no further! This 3-bedroom, 1.5 Bathroom 2 level Townhome has been beautifully renovated with new kitchen cupboards, countertops and back splash. The new laminate floors flow through the entire unit & new closet doors were also installed. All the bedrooms are upstairs and a good size combined with a full bathroom featuring a cheater en-suite door to the primary bedroom. A nice sized dining space and family room area lead out to an oversized deck and grass area for the kids to play. There is also a fully fenced front yard for your pooch or pooches! Beyond this, there is plenty of storage under the stairs, beside the stairs (top floor) and the crawl space is 5 feet tall! Make it a playroom or use the entire space for all your storage needs. The parking spot is a double tandem and big enough to fit 2 smaller vehicles. Only 20 mins to SilverStar, close to schools, a stone's throw to the playground and short drive to all your shopping needs. Let's get you home today! (id:27192)
MLS® Number | 10265267 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | Pleasant Valley Village |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Deck |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1976 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1109 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,6 in | 10 ft ,11 in | 11 ft ,6 in x 10 ft ,11 in |
Second Level | Bedroom | 11 ft ,4 in | 7 ft ,8 in | 11 ft ,4 in x 7 ft ,8 in |
Second Level | Bedroom | 9 ft | 8 ft ,11 in | 9 ft x 8 ft ,11 in |
Second Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Second Level | Storage | 7 ft ,8 in | 4 ft | 7 ft ,8 in x 4 ft |
Main Level | Living Room | 19 ft ,4 in | 10 ft ,9 in | 19 ft ,4 in x 10 ft ,9 in |
Main Level | Dining Room | 10 ft ,11 in | 7 ft ,7 in | 10 ft ,11 in x 7 ft ,7 in |
Main Level | Kitchen | 10 ft ,5 in | 8 ft ,5 in | 10 ft ,5 in x 8 ft ,5 in |
Main Level | Other | 13 ft | 6 ft | 13 ft x 6 ft |
Main Level | 2pc Bathroom | 8 ft ,1 in | 7 ft ,7 in | 8 ft ,1 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25076339/1-1809-40-avenue-vernon-harwood
Contact us for more information
Aaron Parker
(250) 717-5000
(250) 861-8462