Maintenance,
$85 MonthlyREADY FOR THAT PERFECT RETIREMENT HOME? Come take a look at this very well maintained level entry home located at the end of a cul-de-sac and backing onto Turner Creek. Private fully fenced yard with a lovely patio where you can relax and enjoy listening to the sound of the birds in the trees and the privacy of your backyard. Inside you will find a well laid out main level with an open concept living area with fireplace in the living room, powder room, laundry, and primary bedroom. The lower level features a pellet stove to keep you nice and toasty warm, spare bedroom with a cheater ensuite, den/hobby room, and large family room. The basement has a separate entrance. Low monthly fees. 2 small dogs or 2 cats allowed. Great location close to Askews uptown and the rec centre. (id:27192)
MLS® Number | 10266184 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Aspen Grove |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 4 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2286 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,11 in | 32 ft ,3 in | 11 ft ,11 in x 32 ft ,3 in |
Basement | Bedroom | 10 ft ,9 in | 13 ft ,7 in | 10 ft ,9 in x 13 ft ,7 in |
Basement | Full Bathroom | 8 ft | 5 ft ,6 in | 8 ft x 5 ft ,6 in |
Basement | Den | 7 ft ,11 in | 10 ft ,9 in | 7 ft ,11 in x 10 ft ,9 in |
Basement | Utility Room | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Main Level | Living Room | 12 ft ,11 in | 12 ft ,5 in | 12 ft ,11 in x 12 ft ,5 in |
Main Level | Dining Room | 11 ft ,2 in | 10 ft ,5 in | 11 ft ,2 in x 10 ft ,5 in |
Main Level | Kitchen | 12 ft ,2 in | 9 ft ,6 in | 12 ft ,2 in x 9 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,8 in | 11 ft ,5 in x 14 ft ,8 in |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 8 ft ,10 in | 9 ft ,2 in x 8 ft ,10 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 4 ft ,10 in | 5 ft ,2 in x 4 ft ,10 in |
Main Level | Laundry Room | 7 ft ,3 in | 10 ft ,1 in | 7 ft ,3 in x 10 ft ,1 in |
Main Level | Dining Nook | 6 ft ,2 in | 7 ft ,11 in | 6 ft ,2 in x 7 ft ,11 in |
Main Level | Other | 18 ft ,10 in | 22 ft ,7 in | 18 ft ,10 in x 22 ft ,7 in |
https://www.realtor.ca/real-estate/25159126/1-801-20-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Tina Cosman
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca