Located in the heart of downtown Salmon Arm, close to schools, shopping, bus service, and all amenities, this property offers amazing investment opportunity with two separate rentals or can also be a mortgage helper with a two bedroom basement suite that includes separate laundry. Large deck in the back off the kitchen, 3 bedrooms on the main floor with plenty of living space and storage options. The main floor is freshly painted with new carpet in the bedrooms. Newer furnace and hot water tank (approximately two years old), Lots of parking, shed, extra storage, and workshop area in the back. (id:27192)
MLS® Number | 10284684 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Amenities Near By | Recreation, Shopping, Schools |
Features | Central Location, Flat Site |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Deck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Exterior Finish | Wood Siding |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2242 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 25 ft ,3 in | 16 ft ,6 in | 25 ft ,3 in x 16 ft ,6 in |
Basement | Kitchen | 12 ft ,5 in | 13 ft ,2 in | 12 ft ,5 in x 13 ft ,2 in |
Basement | Full Bathroom | 7 ft | 9 ft ,9 in | 7 ft x 9 ft ,9 in |
Basement | Living Room | 20 ft ,1 in | 19 ft ,1 in | 20 ft ,1 in x 19 ft ,1 in |
Basement | Bedroom | 16 ft ,6 in | 9 ft ,2 in | 16 ft ,6 in x 9 ft ,2 in |
Basement | Bedroom | 10 ft ,9 in | 13 ft ,3 in | 10 ft ,9 in x 13 ft ,3 in |
Main Level | Living Room | 19 ft ,1 in | 20 ft ,1 in | 19 ft ,1 in x 20 ft ,1 in |
Main Level | Kitchen | 13 ft ,2 in | 12 ft ,5 in | 13 ft ,2 in x 12 ft ,5 in |
Main Level | Dining Room | 9 ft ,9 in | 8 ft ,10 in | 9 ft ,9 in x 8 ft ,10 in |
Main Level | Laundry Room | 8 ft ,2 in | 11 ft ,4 in | 8 ft ,2 in x 11 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,11 in | 11 ft ,4 in | 6 ft ,11 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,4 in | 10 ft ,9 in x 11 ft ,4 in |
Main Level | Bedroom | 8 ft ,5 in | 11 ft ,9 in | 8 ft ,5 in x 11 ft ,9 in |
Main Level | Bedroom | 8 ft ,9 in | 11 ft ,9 in | 8 ft ,9 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/26072496/111-2-street-se-salmon-arm-se-salmon-arm
Contact us for more information
Charlyn Kentel-Passey
(250) 833-9921
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/