Nestled in the sought-after East Hill neighbourhood, this stunning home has undergone a complete transformation, offering a great layout with modern living. The upper level offers 2 spacious bedrooms accompanied by a full ensuite with custom tile shower & an additional second bathroom. The main level serves as a captivating focal point, seamlessly connecting the living room to a well-appointed kitchen featuring a stylish bar area. Flowing effortlessly from the dining room/kitchen, the covered deck and massive sun deck create a haven for outdoor relaxation and gatherings.The basement features a generously-sized bedroom & a full bathroom, ensuring comfort for family and visitors. A dedicated storage/sports equipment room, access to the garage & workshop, & a convenient mud room w/built in bench & laundry area are designed to meet all your practical needs. A sprawling rec room awaits, offering endless possibilities for use, including the option to easily convert part of it into a 4th bedroom. This home is situated on a corner lot, boasting a detached carport and supplementary workshop space, catering to your storage & hobby requirements. The exterior enhancements are equally impressive, including a newly constructed retaining wall, garden boxes, lush grass, and u/g irrigation. New vinyl flooring and updated ceilings to the fresh paint and contemporary light fixtures, no corner has been untouched. Bring the boat/RV, additional flat parking! Schools: Silver Star Elementary & VSS. (id:27192)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10281973 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Schools, Park |
Community Features | Family Oriented |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Sundeck, Shed, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2426 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.153 |
Size Total | 0.153 Ac|under 1 Acre |
Size Total Text | 0.153 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 36 ft ,3 in | 13 ft | 36 ft ,3 in x 13 ft |
Basement | Bedroom | 12 ft ,4 in | 11 ft ,10 in | 12 ft ,4 in x 11 ft ,10 in |
Basement | Full Bathroom | 9 ft ,3 in | 8 ft ,9 in | 9 ft ,3 in x 8 ft ,9 in |
Basement | Laundry Room | 15 ft ,4 in | 9 ft ,7 in | 15 ft ,4 in x 9 ft ,7 in |
Basement | Storage | 9 ft ,4 in | 7 ft ,1 in | 9 ft ,4 in x 7 ft ,1 in |
Main Level | Living Room | 16 ft ,4 in | 13 ft ,9 in | 16 ft ,4 in x 13 ft ,9 in |
Main Level | Kitchen | 17 ft ,9 in | 9 ft ,10 in | 17 ft ,9 in x 9 ft ,10 in |
Main Level | Dining Room | 13 ft ,4 in | 9 ft ,5 in | 13 ft ,4 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,3 in | 12 ft ,10 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | 8 ft ,8 in | 8 ft ,4 in | 8 ft ,8 in x 8 ft ,4 in |
Main Level | Bedroom | 14 ft ,4 in | 10 ft ,9 in | 14 ft ,4 in x 10 ft ,9 in |
Main Level | Full Bathroom | 8 ft ,3 in | 8 ft ,3 in | 8 ft ,3 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/25946264/1304-40-avenue-vernon-east-hill
Contact us for more information
Ashley Prenioslo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/