Welcome to this fabulous East Hill Home! This home would be perfect for a starting family, mature family (teens) or retired couple. Featuring an updated main floor boasting character cove ceilings. Two bedrooms, and 2 bathroom up with office/den. Attached is a insulated workshop and access and single car garage. Below is a great living space waiting for your ideas. It would work great as studio/ in ~ law suite. Basement is insulated and prewired for 6 speaker surround. Conveniently located close to schools, parks, peanut pool and just a short walk or drive to all amenities. Every gardeners dream in this fully fenced and beautifully landscaped yard full of perennials, with 3 decks, covered BBQ hut, gazebo, and wired for a hot tub. The home also backs onto a lane. Extra wide driveway and RV Parking with dedicated 30 amp RV plug. Attached single car garage, workshop. There is carriage home potential as well! Book your showing today! (id:27192)
MLS® Number | 10267836 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Level |
Parking Space Total | 5 |
Structure | Deck |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2148 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24 ft ,6 in | 13 ft ,2 in | 24 ft ,6 in x 13 ft ,2 in |
Basement | Den | 10 ft ,10 in | 9 ft ,9 in | 10 ft ,10 in x 9 ft ,9 in |
Basement | Den | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Basement | Full Bathroom | 9 ft ,11 in | 6 ft ,5 in | 9 ft ,11 in x 6 ft ,5 in |
Basement | Laundry Room | 13 ft ,4 in | 7 ft ,6 in | 13 ft ,4 in x 7 ft ,6 in |
Main Level | Living Room | 11 ft ,3 in | 13 ft ,1 in | 11 ft ,3 in x 13 ft ,1 in |
Main Level | Dining Room | 7 ft ,11 in | 11 ft ,3 in | 7 ft ,11 in x 11 ft ,3 in |
Main Level | Kitchen | 14 ft ,3 in | 11 ft ,7 in | 14 ft ,3 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 15 ft | 13 ft ,1 in | 15 ft x 13 ft ,1 in |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,4 in | 11 ft ,7 in x 9 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Den | 14 ft ,8 in | 9 ft ,3 in | 14 ft ,8 in x 9 ft ,3 in |
Main Level | Mud Room | 13 ft ,3 in | 6 ft ,4 in | 13 ft ,3 in x 6 ft ,4 in |
Main Level | Workshop | 13 ft ,4 in | 9 ft ,4 in | 13 ft ,4 in x 9 ft ,4 in |
Main Level | Other | 25 ft ,8 in | 13 ft ,6 in | 25 ft ,8 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25207783/1404-29-avenue-vernon-east-hill
Contact us for more information
Justin Love
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca