BEAUTIFUL COUNTRY SETTING WITHIN CITY LIMITS! This 38-acre parcel of land offers a rural oasis with endless possibilities. The property boasts trails that meander throughout, allowing you to explore the natural beauty of the surrounding mountains. With its convenient location, you can enjoy the tranquility of a rural setting while being just minutes away from downtown Sicamous and all its amenities. The property features a cleared area, perfect for starting your own family hobby farm. Additionally, it has potential tree value, providing an opportunity for expansion. The property is equipped with some fencing and a chicken coop, making it ideal for those interested in raising animals. Two large open shops offer ample storage space for all your needs. Water is supplied by both municipal water and water rights from the Eagle River, ensuring a reliable water source. The cozy level entry home on the property features 3 bedrooms and newer windows, providing a comfortable living space. This property is ready for you to make that lifestyle change you’ve been dreaming about. Don’t miss out on this incredible opportunity! (id:27192)
MLS® Number | 10287730 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Private Setting, Treed |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Constructed Date | 1974 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1001 Sqft |
Type | Park Model Mobile Home |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Current Use | Mobile Home |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Landscape Features | Level, Wooded Area |
Sewer | Septic Tank |
Size Frontage | 1330 Ft |
Size Irregular | 38.46 |
Size Total | 38.46 Ac|10 - 50 Acres |
Size Total Text | 38.46 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 5'10 x 8'10 | ||
Ground Level | Laundry Room | 3 ft | 7 ft | 3 ft x 7 ft |
Ground Level | Full Bathroom | 8 ft | 8 ft x Measurements not available | |
Ground Level | Bedroom | 11'6 x 8'11 | ||
Ground Level | Bedroom | 11'6 x 6'7 | ||
Ground Level | Primary Bedroom | 13 ft | 8 ft | 13 ft x 8 ft |
Ground Level | Living Room | 17'4 x 11'4 | ||
Ground Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Ground Level | Kitchen | 11'9 x 11'10 |
https://www.realtor.ca/real-estate/26222904/1500-stadnicki-road-sicamous-sicamous
Contact us for more information
Kellie Pittman
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/