Great 3 bedroom 3 bathroom family home in desirable Sterling Estates area of East Hill, just down the street from a neighbourhood “secret” park. Main floor has nice flow with open kitchen /dining / living plan, 2 bedrooms and full bathroom. Dining room walks out to a big tree shaded deck and backyard. Downstairs is a third bedroom, full bathroom and laundry / utility room with entrance to the carport. There is also a locked off area down (separate entrance) with a large rec room, another full bathroom, storage room and hookups for laundry. Easy to complete as a studio suite or incorporate back into the main home. (id:27192)
MLS® Number | 10286805 |
Property Type | Single Family |
Neigbourhood | - East Hill |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rentals Allowed |
Features | Irregular Lot Size |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Other, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1890 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 100 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'4 x 11'7 | ||
Basement | Full Bathroom | 5'4 x 8'4 | ||
Basement | Family Room | 13'7 x 20' | ||
Basement | Laundry Room | 11'2 x 7'9 | ||
Basement | Full Bathroom | 5'4 x 6'2 | ||
Basement | Bedroom | 11'4 x 8'8 | ||
Ground Level | Full Bathroom | 9' x 7'2 | ||
Ground Level | Bedroom | 11'10 x 10'3 | ||
Ground Level | Primary Bedroom | 12' x 12'4 | ||
Ground Level | Kitchen | 11'2 x 12' | ||
Ground Level | Dining Room | 11'2 x 10' | ||
Ground Level | Living Room | 17'4 x 13'6 |
https://www.realtor.ca/real-estate/26148315/1501-40-avenue-vernon-east-hill
Contact us for more information
Jacqueline Friesen
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/