Welcome to 16 Lakeshore Drive in Parker Cove. First time on the market for this well maintained, very cute and super clean home right across the street from Okanagan Lake. Open plan main living area with vaulted ceilings and easy care laminate flooring throughout. Spacious master bedroom with a 2 piece en-suite. Second bedroom has a murphy bed and sliders out to the back covered patio area. The covered front deck is a great place to unwind after a long day and enjoy the spectacular lakeview. At the back of the home is a detached double car garage with access from Elk Street. There is also parking in front of the garage. A portion of the garage has been sectioned off as a large storage area. The front lawn is synthetic turf making for low maintenance landscaping. The annual lease is PAID IN FULL until January 2043. Short term rentals are not permitted. Most furnishings inside will come with the home. (id:27192)
MLS® Number | 10281027 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
Amenities Near By | Recreation |
Community Features | Rentals Allowed With Restrictions |
Features | Level Lot |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 920 Sqft |
Type | House |
Utility Water | Community Water System |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 19'3 x 23'10 | ||
Ground Level | Other | 15 ft | Measurements not available x 15 ft | |
Ground Level | Bedroom | 8'11 x 11'2 | ||
Ground Level | Partial Ensuite Bathroom | 4'11 x 4'3 | ||
Ground Level | Primary Bedroom | 9'6 x 14'6 | ||
Ground Level | Living Room | 9 ft | 20 ft | 9 ft x 20 ft |
Ground Level | Full Bathroom | 4'11 x 7'2 | ||
Ground Level | Dining Room | 8 ft | 9 ft | 8 ft x 9 ft |
Ground Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
https://www.realtor.ca/real-estate/25890610/16-lakeshore-drive-vernon-okanagan-north
Contact us for more information
Dawn Taylor
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/