Live off grid in beautiful Seymour Arm. Here is a truly amazing home built to the highest of standards. This 2 + bedroom rancher with loft is completely finished and offers high quality finishings. Wheelchair friendly in and out. The main floor features open kitchen, living, dining and vaulted ceilings. Natural light galore from 3 sliding glass doors and large windows. The kitchen and dining have tiled floors and the kitchen has a large island, custom built cabinets and a pantry with slide out drawers. The primary suite is large and has access to the main full bath that has a double shower and extra large soaker tub. The loft is 500 square feet of finished space with 1 bedroom and room for another. Outbldgs include a 38 x 18 covered shelter as well as generator shed. Private, level, treed lot with firepit area. Located close to the Seymour River and minutes from Silver Beach. Enjoy this 4 season playground offering water fun, hunting, snowmobiling and much more. All meas. approx. (id:27192)
MLS® Number | 10277265 |
Property Type | Single Family |
Neigbourhood | Shus./Anstey/Sey. |
Features | Central Island, Two Balconies |
Parking Space Total | 10 |
Water Front Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Slate |
Heating Type | See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1540 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Oversize |
Acreage | Yes |
Sewer | Septic Tank |
Size Frontage | 290 Ft |
Size Irregular | 1.89 |
Size Total | 1.89 Ac|1 - 5 Acres |
Size Total Text | 1.89 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12 ft | 19 ft | 12 ft x 19 ft |
Second Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Ground Level | Other | 12 ft | 34 ft | 12 ft x 34 ft |
Ground Level | Other | 12 ft | 34 ft | 12 ft x 34 ft |
Ground Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
Ground Level | Full Bathroom | 12 ft | 10 ft | 12 ft x 10 ft |
Ground Level | Primary Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Ground Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Ground Level | Kitchen | 13 ft | 13 ft x Measurements not available | |
Ground Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
https://www.realtor.ca/real-estate/25732461/1625-acorn-road-seymour-arm-shusansteysey
Contact us for more information
Bruce Salamandyk
(250) 545-5371
(250) 542-3381