Opportunity awaits in desirable North BX. Whether your needs include space for an in-home business or just more room for a growing family, this generously sized property in a rural setting checks all the boxes. Upon arrival, notice the ample parking for guests or clients as well as the sprawling lot complete with underground sprinklers. Inside the home, a classic main floor layout awaits with a bright and light filled kitchen, dining, and living area. Large picture windows showcase breathtaking views. The updated kitchen boasts newer tiling, a farmhouse sink, and stainless-steel appliances, and the living room offers direct back deck and patio access. A main floor primary suite awaits with walk-in closet and ensuite bathroom with soaker tub and in-floor heating, and two additional bedrooms share a well-appointed full hall bathroom. Completing the main floor is the flex space. Currently being used as a hair salon, this spacious room could be easily suited or utilized for numerous purposes. Below the main floor, the finished walkout basement contains laundry, the fourth bedroom and full bathroom, as well as a large living room with separate entrance and suite potential. Outside, a 652 square foot workshop with full garage door and double carport adds even more possibilities. (id:27192)
MLS® Number | 10287086 |
Property Type | Single Family |
Neigbourhood | South BX |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting, Central Island |
Parking Space Total | 12 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Furnace, Forced Air, Heat Pump, See Remarks |
Roof Material | Other |
Roof Style | Conventional |
Size Interior | 3082 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 100 Ft |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'11 x 5'8 | ||
Basement | Laundry Room | 6'10 x 10'5 | ||
Basement | Storage | 11'0 x 10'10 | ||
Basement | Other | 13'1 x 10'0 | ||
Basement | Bedroom | 11'11 x 14'7 | ||
Basement | Recreation Room | 11'11 x 21'7 | ||
Ground Level | 2pc Bathroom | 2'1 x 6'7 | ||
Ground Level | Laundry Room | 6'1 x 6'6 | ||
Ground Level | Other | 11'8 x 15'3 | ||
Ground Level | Other | 14'10 x 11'4 | ||
Ground Level | 3pc Bathroom | 7'10 x 8'2 | ||
Ground Level | Bedroom | 8'9 x 11'8 | ||
Ground Level | Bedroom | 10'3 x 15'2 | ||
Ground Level | Other | 8'1 x 8'4 | ||
Ground Level | 4pc Ensuite Bath | 8'10 x 8'10 | ||
Ground Level | Primary Bedroom | 14'0 x 15'2 | ||
Ground Level | Living Room | 12'2 x 13'6 | ||
Ground Level | Dining Room | 12'2 x 10'0 | ||
Ground Level | Kitchen | 12'2 x 13'8 |
https://www.realtor.ca/real-estate/26174235/1708-east-vernon-road-vernon-south-bx
Contact us for more information
Lisa Salt
(250) 549-4161
https://saltfowler.com/
Laura Reners
(250) 549-4161
https://saltfowler.com/