Great 4 Bedroom 2 Bathroom House in good area of East Hill! A 1 bedroom suite downstairs for a mortgage helper. The main floor features original hardwood floors and 3 bedrooms. The suite features a separate entrance, a spacious living area, functional kitchen, one bedroom and a 3pc bath. Separate Laundry upstairs and down. A nice back yard for entertaining and/or play with a garden shed and Deck area. Plenty of parking for vehicles and toys. Well maintained with some newer updates. Quick possession available. High efficiency natural gas furnace A/C wall unit upstairs. It is set up and ready to go move in today or buy as a great rental investment property! (id:27192)
MLS® Number | 10287914 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed, Rentals Allowed |
Features | See Remarks |
Parking Space Total | 4 |
View Type | View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Laminate, Linoleum, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2030 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 23'10"" x 11'10"" | ||
Basement | Bedroom | 16'6"" x 11'10"" | ||
Basement | 3pc Bathroom | 11'2"" x 5'2"" | ||
Basement | Kitchen | 12'5"" x 10'8"" | ||
Ground Level | Living Room | 20'10"" x 11'6"" | ||
Ground Level | Dining Room | 10' x 9'2"" | ||
Ground Level | Kitchen | 13'11"" x 12'4"" | ||
Ground Level | 4pc Bathroom | 5'4"" x 8'10"" | ||
Ground Level | Bedroom | 8'9"" x 11'6"" | ||
Ground Level | Primary Bedroom | 11'1"" x 11'6"" | ||
Ground Level | Bedroom | 11'1"" x 8'10"" |
https://www.realtor.ca/real-estate/26233254/1802-39-avenue-vernon-east-hill
Contact us for more information
Russell Armstrong
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/