Don't miss out on this immaculate 1,788 sq.ft., 3 bedroom, 2.5 bathroom home located in the quiet Cornerstone Village development. The main floor features an open kitchen/dining/great room with plenty of natural light. Half bath with a shiplap wall for extra detail, laundry/mudroom connects to the double garage. The second floor has a spacious master bedroom with an ensuite & walk-in closet, along with two more bedrooms and a main bathroom. A full basement with 8 foot ceilings and roughed in bathroom is ready for your personal touch. Cute south facing fenced backyard with a covered patio, natural gas hookup, and irrigation to keep those lawns green. This property is located on a family oriented, dead end street. Walking trails, schools, shopping and amenities all nearby. As an added bonus, Silverstar mountain is a 20 minute drive from your doorstep. (id:27192)
MLS® Number | 10284013 |
Property Type | Single Family |
Neigbourhood | Harwood |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1788 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,8 in | 16 ft ,5 in | 12 ft ,8 in x 16 ft ,5 in |
Second Level | Full Ensuite Bathroom | 12 ft ,4 in | 5 ft ,4 in | 12 ft ,4 in x 5 ft ,4 in |
Second Level | Bedroom | 12 ft ,2 in | 9 ft ,9 in | 12 ft ,2 in x 9 ft ,9 in |
Second Level | Bedroom | 10 ft ,10 in | 11 ft ,2 in | 10 ft ,10 in x 11 ft ,2 in |
Second Level | Full Bathroom | 8 ft ,3 in | 4 ft ,9 in | 8 ft ,3 in x 4 ft ,9 in |
Main Level | Great Room | 14 ft | 16 ft ,6 in | 14 ft x 16 ft ,6 in |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 12 ft ,6 in | 9 ft ,6 in | 12 ft ,6 in x 9 ft ,6 in |
Main Level | Laundry Room | 6 ft ,5 in | 6 ft ,5 in | 6 ft ,5 in x 6 ft ,5 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,8 in | 5 ft x 4 ft ,8 in |
Main Level | Other | 19 ft | 20 ft | 19 ft x 20 ft |
https://www.realtor.ca/real-estate/26026019/1802-50th-avenue-vernon-harwood
Contact us for more information
Lorin Harris
(250) 545-5371
(250) 542-3381