A classic timber frame home situated in one of Revelstoke's premier neighbourhoods, 1815 Hay Rd currently operates as a licensed short term rental within the designated Short Term Rental Zoning District. The chalet offers 4 bedrooms and 4 bathrooms, including a legal studio suite with separate access. The main floor master bedroom feature vaulted ceilings, a beautiful 4 piece ensuite and walkout to private deck. A large deck off of the main entertaining area features intricate timber frame detailing and a private hot tub. The custom kitchen and southwest facing dining room are perfect for entertaining, while the main floor living room and second floor lounge offer plenty of space for guests or family to spread out. Massive potential exists in the full sized, undeveloped basement that features 12 foot ceilings. This modern yet timeless home is everything you are looking for in the perfect mountain retreat! (id:27192)
MLS® Number | 10275834 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Golf Course, Recreation, Ski Hill, Schools, Park |
Parking Space Total | 4 |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3210 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Ski Hill, Schools, Park |
Sewer | Septic System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 ft | 15 ft ,5 in | 15 ft x 15 ft ,5 in |
Second Level | Kitchen | 6 ft ,7 in | 9 ft ,10 in | 6 ft ,7 in x 9 ft ,10 in |
Second Level | Full Bathroom | 7 ft ,8 in | 5 ft ,6 in | 7 ft ,8 in x 5 ft ,6 in |
Second Level | Bedroom | 13 ft ,6 in | 13 ft ,1 in | 13 ft ,6 in x 13 ft ,1 in |
Second Level | Family Room | 11 ft ,7 in | 17 ft ,2 in | 11 ft ,7 in x 17 ft ,2 in |
Second Level | Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
Second Level | Full Bathroom | 11 ft ,4 in | 9 ft ,3 in | 11 ft ,4 in x 9 ft ,3 in |
Second Level | Mud Room | 6 ft ,7 in | 5 ft ,8 in | 6 ft ,7 in x 5 ft ,8 in |
Main Level | Kitchen | 10 ft ,11 in | 23 ft ,5 in | 10 ft ,11 in x 23 ft ,5 in |
Main Level | Dining Room | 10 ft ,6 in | 15 ft ,3 in | 10 ft ,6 in x 15 ft ,3 in |
Main Level | Living Room | 23 ft ,5 in | 19 ft ,2 in | 23 ft ,5 in x 19 ft ,2 in |
Main Level | Den | 9 ft ,2 in | 9 ft ,3 in | 9 ft ,2 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 21 ft | 11 ft ,6 in | 21 ft x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 11 ft ,2 in | 10 ft ,3 in | 11 ft ,2 in x 10 ft ,3 in |
Main Level | 2pc Bathroom | 5 ft ,7 in | 3 ft ,3 in | 5 ft ,7 in x 3 ft ,3 in |
Main Level | Laundry Room | 16 ft ,2 in | 6 ft ,6 in | 16 ft ,2 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/25673261/1815-hay-road-revelstoke-revelstoke
Contact us for more information
Mike Brown
Personal Real Estate Corporation
(250) 837-9544
(877) 388-1259
www.royallepagerevelstoke.ca
www.royallepagerevelstoke.ca