Maintenance,
$411 MonthlyEnjoy this lovely recreational property all year long. Whether you want to enjoy the Shuswap poolside with access to your own boat slip, sled during the winter months & relax in the hottub. This place can't be beat. With strata fees of $411 and no restrictions on rentals you could use this complex for your own enjoyment or purchase as a great investment opportunity. If you need to downsize, looking for a starter home, or even just a vacation property, this is the one for you. This furnished waterfront unit has 2 bedroom, 2 bathroom corner unit is beautifully renovated. With an open concept kitchen, custom cabinetry & lovely quartz countertops you'll be sure to entertain. Other features include dropped ceilings gas fireplace, new appliances, custom lighting, engineered walnut floors & custom wood doors throughout. To top it off you have your own boat slip in the deep water section, heated pool & hot tub area. Secure underground parking & access to all of Shuswap and Mara Lake. (id:27192)
MLS® Number | 10264707 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | Riverside |
Amenities Near By | Golf Course, Recreation, Park |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Wharf, Deck |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Hot Tub |
Constructed Date | 1997 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 938 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Park |
Sewer | Septic Tank And Field |
Size Irregular | 2 |
Size Total | 2 Ac|1 - 5 Acres |
Size Total Text | 2 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,4 in | 13 ft ,6 in | 12 ft ,4 in x 13 ft ,6 in |
Main Level | Dining Room | 8 ft ,5 in | 9 ft | 8 ft ,5 in x 9 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 16 ft | 9 ft ,8 in | 16 ft x 9 ft ,8 in |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 19 ft | 6 ft | 19 ft x 6 ft |
https://www.realtor.ca/real-estate/25045754/209-1002-riverside-avenue-sicamous-sicamous
Contact us for more information
Sara Galusha
(250) 833-9921
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca