Vacant 2017 clean, well-maintained and cozy Moduline home with unfinished basement ready for your ideas for extra living space if desired. This .19-acre lot large has mountain views centrally located with easy access and is fully fenced with a cute little shed for the garden tools. With 2 bedroom/2 bathrooms, makes for a great started home for a small family with room to grow. Well laid out open concept has plenty of natural light, gas fireplace, designer light fixtures, horizontal blinds, ceramic back-splash, tasteful cabinetry, double glazed windows, deluxe appliances and a kitchen island all set for entertaining. Recently installed Radon mitigation system. QUICK POSSESSION AVAILABLE All measurements carefully taken but should be verified if deemed important. 2017 MODULINE CORNERSTONE - PENTICTON, CSA-13529, MD-13529, REG # 101843 SER#03A002261A & B (id:27192)
MLS® Number | 10265246 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Recreation, Shopping, Ski Hill, Schools |
Features | Central Location, Corner Site, Flat Site, Balcony |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 986 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Ski Hill, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 ft ,6 in | 11 ft ,5 in | 20 ft ,6 in x 11 ft ,5 in |
Main Level | Dining Room | 7 ft ,4 in | 11 ft ,8 in | 7 ft ,4 in x 11 ft ,8 in |
Main Level | Kitchen | 6 ft ,3 in | 7 ft ,7 in | 6 ft ,3 in x 7 ft ,7 in |
Main Level | Laundry Room | 6 ft ,3 in | 7 ft ,7 in | 6 ft ,3 in x 7 ft ,7 in |
Main Level | Hall | 12 ft ,3 in | 3 ft ,5 in | 12 ft ,3 in x 3 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 11 ft ,2 in | 14 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 8 ft ,8 in | 10 ft ,2 in x 8 ft ,8 in |
Main Level | Full Bathroom | 4 ft ,11 in | 11 ft ,2 in | 4 ft ,11 in x 11 ft ,2 in |
Main Level | Full Bathroom | 4 ft ,11 in | 7 ft ,7 in | 4 ft ,11 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25104358/215-edward-street-revelstoke-revelstoke
Contact us for more information
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/