Investment Opportunity- potential development land- 4 acres flat land currently zone R1 - NOT in ALR, but on the west side of the 4 acres it borders ALR land. This parcel is located in the very desirable Southwest corner of Salmon Arm, just off popular Foothills Road & has spectacular valley, Mt Ida & Fly hills views, depending on the type of development there are Shuswap Lake views as well. 10min walk to shopping amenities, Piccadilly mall & access to many local trail systems. It has a very well maintained -5- bedroom 3 bath rancher home with basement, covered deck, detached double car garage, & includes a 2 bed 1 bath self contained suite (rented). The home has many updates, all new vinyl windows & patio door, new roof, new water heater, new furnace. (id:27192)
MLS® Number | 10243906 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 5 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2508 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 4 |
Size Total | 4 Ac|1 - 5 Acres |
Size Total Text | 4 Ac|1 - 5 Acres |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Basement | Bedroom | 11 ft ,6 in | 11 ft ,8 in | 11 ft ,6 in x 11 ft ,8 in |
Basement | Bedroom | 11 ft ,9 in | 9 ft | 11 ft ,9 in x 9 ft |
Basement | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Basement | Recreational, Games Room | 12 ft | 20 ft | 12 ft x 20 ft |
Basement | Den | 5 ft ,7 in | 12 ft | 5 ft ,7 in x 12 ft |
Main Level | Kitchen | 12 ft ,6 in | 16 ft | 12 ft ,6 in x 16 ft |
Main Level | Dining Room | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | Living Room | 15 ft | 22 ft | 15 ft x 22 ft |
Main Level | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Primary Bedroom | 11 ft ,6 in | 11 ft ,8 in | 11 ft ,6 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,9 in | 9 ft | 11 ft ,9 in x 9 ft |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Full Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/23900244/2371-14th-street-sw-salmon-arm-sw-salmon-arm
Contact us for more information
Cary Lentz
(250) 833-9921
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca