Welcome to 2415 Hayden drive! This is a beautifully built 3 bedroom, 3 bath home located in Armstrong. Divine flow and modern style with warm colours that compliment the alder hardwood floors. Master Bedroom located on the first floor, large walk in closet, 4 piece ensuite with two sinks and heated flooring. Spacious open concept living room, dining room and kitchen which includes a cultured stone gas fireplace. The kitchen has a modern style with breakfast bar, granite counter tops and large walk in pantry. The second bedroom is on the main floor that could alternatively be used as an office. Upstairs is a separate family room, bathroom and bedroom. Private fenced yard with irrigation backing onto protected city property. Marvelous garden with patio which will be perfect for entertaining all year round. The home has A/C, central air and built in vacuum. Great location that's walking distance to downtown Armstrong. (id:27192)
MLS® Number | 10283225 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site, Level |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1677 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 14 ft ,8 in | 20 ft ,8 in | 14 ft ,8 in x 20 ft ,8 in |
Second Level | Bedroom | 12 ft | 9 ft ,4 in | 12 ft x 9 ft ,4 in |
Second Level | Full Bathroom | 5 ft | 10 ft ,5 in | 5 ft x 10 ft ,5 in |
Main Level | Living Room | 14 ft ,7 in | 20 ft ,8 in | 14 ft ,7 in x 20 ft ,8 in |
Main Level | Kitchen | 13 ft ,8 in | 9 ft ,8 in | 13 ft ,8 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,11 in | 14 ft ,1 in | 16 ft ,11 in x 14 ft ,1 in |
Main Level | Bedroom | 9 ft ,10 in | 9 ft ,7 in | 9 ft ,10 in x 9 ft ,7 in |
Main Level | Full Ensuite Bathroom | 8 ft ,4 in | 10 ft ,3 in | 8 ft ,4 in x 10 ft ,3 in |
Main Level | 2pc Bathroom | 3 ft ,4 in | 6 ft ,5 in | 3 ft ,4 in x 6 ft ,5 in |
Main Level | Laundry Room | 7 ft ,7 in | 8 ft ,11 in | 7 ft ,7 in x 8 ft ,11 in |
Main Level | Foyer | 5 ft ,1 in | 12 ft ,2 in | 5 ft ,1 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/25964354/2415-hayden-drive-armstrong-armstrong-spall
Contact us for more information
Connor Hutchinson
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/