This 2018 custom-built 4-bed + den, 3-bath modern family home was put together with a lot of special extras. First, the views will make you never want to leave the balcony, the living room, the bedroom, or the tub! They all have fantastic lake and mountain views. The open-plan living, dining, and kitchen area with a cozy wall fireplace, vaulted ceiling wood feature, and artistic window and lighting design will turn you into an inspired cook and dinner party host, even if you aren't one already, because this place is meant to be seen and enjoyed. The delight carries on into the backyard, which has access from the driveway as well, so level entry is an option for those Costco shopping days! This backyard is the perfect mix of low maintenance, but all the things to make it your own little oasis. Above-ground pool with custom wood decking, privacy, garden beds, lawn area, low maintenance landscaping, hot tub. Partially covered patio. And there is more, cause you know you won't get away from the family with a place this sweet. So yes, there is a suite! 1 bedroom, 1-bath in-law suite, with access from a separate side entrance or in the house. Own Meter, own sub 100-amp panel, own laundry, own heating system, and hot water tank. Perfect for those extended family stays. This home is located in the beautiful Highlands subdivision and close to all the Shuswap has to offer, golfing, boating, etc. Check out the video and 3D tour, and book your viewing!Measurements taken by Matterport. (id:27192)
MLS® Number | 10280235 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 6 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2980 Sqft |
Type | House |
Utility Water | Private Utility |
Oversize | |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10 ft | 12 ft ,8 in | 10 ft x 12 ft ,8 in |
Basement | Den | 8 ft ,3 in | 12 ft ,8 in | 8 ft ,3 in x 12 ft ,8 in |
Basement | Full Bathroom | 10 ft ,4 in | 5 ft ,1 in | 10 ft ,4 in x 5 ft ,1 in |
Basement | Bedroom | 10 ft ,4 in | 14 ft ,3 in | 10 ft ,4 in x 14 ft ,3 in |
Basement | Living Room | 13 ft ,5 in | 14 ft ,10 in | 13 ft ,5 in x 14 ft ,10 in |
Basement | Kitchen | 15 ft ,7 in | 12 ft ,4 in | 15 ft ,7 in x 12 ft ,4 in |
Basement | Utility Room | 9 ft ,7 in | 8 ft ,8 in | 9 ft ,7 in x 8 ft ,8 in |
Basement | Other | 22 ft | 33 ft ,4 in | 22 ft x 33 ft ,4 in |
Main Level | Living Room | 14 ft ,10 in | 19 ft ,8 in | 14 ft ,10 in x 19 ft ,8 in |
Main Level | Dining Room | 11 ft ,8 in | 17 ft ,2 in | 11 ft ,8 in x 17 ft ,2 in |
Main Level | Kitchen | 9 ft ,11 in | 19 ft ,1 in | 9 ft ,11 in x 19 ft ,1 in |
Main Level | Full Bathroom | 5 ft ,1 in | 12 ft ,5 in | 5 ft ,1 in x 12 ft ,5 in |
Main Level | Bedroom | 13 ft ,6 in | 12 ft ,5 in | 13 ft ,6 in x 12 ft ,5 in |
Main Level | Bedroom | 10 ft ,3 in | 11 ft ,1 in | 10 ft ,3 in x 11 ft ,1 in |
Main Level | Other | 12 ft ,7 in | 5 ft ,7 in | 12 ft ,7 in x 5 ft ,7 in |
Main Level | Full Ensuite Bathroom | 7 ft ,2 in | 14 ft | 7 ft ,2 in x 14 ft |
Main Level | Primary Bedroom | 14 ft ,7 in | 17 ft ,9 in | 14 ft ,7 in x 17 ft ,9 in |
Main Level | Laundry Room | 5 ft ,4 in | 10 ft ,9 in | 5 ft ,4 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25851076/2529-panoramic-way-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/