Stunning, 3300 square foot true Rancher Walk-Out Home. Step 3 High Efficiency with HRV. This prestigious Lumby Valley NEW home boasts large open spaces with 11' ceilings and luxurious finishes with a full basement roughed in for a suite. The home was designed with main level living for those in their retirement years and for a full size family. The 1900 square foot main living space has zero stairs with two bedrooms, 2 full bathrooms, a proper laundry room and double garage. The Master Suite is spectacular with a custom 8 foot sliding door that brings you into a 18X20 tastefully designed ensuite and walk-in closet. The huge quartz vanity has double sinks and the walk-in closet offers custom shelving. Your open concept main living space is bright and clean with modern touches including a large corner fireplace, brass pendant lighting and custom woodwork. The kitchen features quartz counters and a walk-in pantry. The Dining Area walks out to your deck with mountain views. The basement is ready to be customized with a suite, more bedrooms, a theatre or to the finishing the Purchaser would like. This is a high quality built home built by BTE Construction who offers an excellent Home Warranty Program. Call the Listing Agent or your Agent to schedule a viewing. Vacant, easy to view and ready for occupancy. *Click the link for 360 Virtual Tour*. (id:27192)
MLS® Number | 10274179 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 4 |
Structure | Workshop, Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,2 in | 12 ft ,7 in | 11 ft ,2 in x 12 ft ,7 in |
Basement | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Full Bathroom | 7 ft ,11 in | 17 ft ,11 in | 7 ft ,11 in x 17 ft ,11 in |
Basement | Bedroom | 12 ft ,5 in | 12 ft ,5 in | 12 ft ,5 in x 12 ft ,5 in |
Main Level | Dining Room | 12 ft ,11 in | 12 ft ,7 in | 12 ft ,11 in x 12 ft ,7 in |
Main Level | Living Room | 16 ft ,10 in | 15 ft ,8 in | 16 ft ,10 in x 15 ft ,8 in |
Main Level | Full Bathroom | 6 ft ,6 in | 7 ft ,6 in | 6 ft ,6 in x 7 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 15 ft ,11 in | 12 ft ,5 in x 15 ft ,11 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 11 ft ,11 in | 8 ft ,10 in x 11 ft ,11 in |
Main Level | Other | 10 ft ,8 in | 20 ft ,5 in | 10 ft ,8 in x 20 ft ,5 in |
Main Level | Bedroom | 12 ft ,6 in | 10 ft ,7 in | 12 ft ,6 in x 10 ft ,7 in |
Main Level | Kitchen | 12 ft ,11 in | 9 ft ,3 in | 12 ft ,11 in x 9 ft ,3 in |
Main Level | Laundry Room | 10 ft ,8 in | 6 ft ,2 in | 10 ft ,8 in x 6 ft ,2 in |
Main Level | Other | 8 ft ,11 in | 8 ft ,9 in | 8 ft ,11 in x 8 ft ,9 in |
Main Level | Other | 21 ft ,1 in | 22 ft ,1 in | 21 ft ,1 in x 22 ft ,1 in |
Main Level | Pantry | 5 ft ,4 in | 6 ft ,2 in | 5 ft ,4 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25600503/2741-cedar-ridge-street-lumby-lumby-valley
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/