As is where is. Large piece of property in Rural Enderby. Mobile Home. Approximately halfway between Enderby and Salmon Arm this small acreage is located at the end of a no thru road. Plenty of opportunity to develop the land as you see fit. Update the current home or pick a view spot on the property and build new. Good sized shop, with power, for those looking for a place to tinker or park vehicles. Partially in the ALR. Property runs on a well. Unsure whether it is shallow or drilled. (id:27192)
MLS® Number | 10261437 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1974 |
Exterior Finish | Aluminum Siding |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 768 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 9.36 |
Size Total | 9.36 Ac|5 - 10 Acres |
Size Total Text | 9.36 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Primary Bedroom | 11 ft | 8 ft ,2 in | 11 ft x 8 ft ,2 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24808549/28-hall-road-enderby-enderby-grindrod
Contact us for more information
John Dent
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca