Beautiful family home in the heart of East Hill! You simply cannot beat this family friendly location just 2 blocks from Lakeview park (with brand new peanut pool currently going in) and between Silver star elementary & Vernon Secondary School! The moment you walk thru the entrance you're greeted with a spacious foyer with 2 story ceiling, and gorgeous open concept staircase leading to the second level. Tons of room for the whole family with an oversized living room and open concept kitchen/dining space. Upstairs you'll find 4 bedrooms 2 full bathrooms! On top of all this you also have a perfect studio suite on the main floor! Lot of parking with a double car garage with laneway access and potential for a carriage home! This home has so much to offer! (id:27192)
MLS® Number | 10265311 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 5 |
Structure | Workshop, Sundeck, Deck, Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1973 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2329 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.209 |
Size Total | 0.209 Ac|under 1 Acre |
Size Total Text | 0.209 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,2 in | 16 ft ,6 in | 11 ft ,2 in x 16 ft ,6 in |
Second Level | Full Ensuite Bathroom | 4 ft | 8 ft ,8 in | 4 ft x 8 ft ,8 in |
Second Level | Bedroom | 12 ft ,4 in | 9 ft ,7 in | 12 ft ,4 in x 9 ft ,7 in |
Second Level | Bedroom | 10 ft ,6 in | 12 ft ,5 in | 10 ft ,6 in x 12 ft ,5 in |
Second Level | Bedroom | 10 ft ,6 in | 12 ft ,5 in | 10 ft ,6 in x 12 ft ,5 in |
Second Level | Bedroom | 8 ft ,9 in | 8 ft ,8 in | 8 ft ,9 in x 8 ft ,8 in |
Second Level | Full Bathroom | 5 ft | 8 ft ,8 in | 5 ft x 8 ft ,8 in |
Main Level | Living Room | 13 ft | 24 ft ,4 in | 13 ft x 24 ft ,4 in |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 15 ft ,3 in | 12 ft | 15 ft ,3 in x 12 ft |
Main Level | Other | 19 ft ,7 in | 24 ft ,4 in | 19 ft ,7 in x 24 ft ,4 in |
Main Level | 2pc Bathroom | 3 ft | 5 ft ,4 in | 3 ft x 5 ft ,4 in |
Main Level | Other | 13 ft | 7 ft ,6 in | 13 ft x 7 ft ,6 in |
Main Level | Foyer | 11 ft ,8 in | 9 ft | 11 ft ,8 in x 9 ft |
Main Level | Full Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
https://www.realtor.ca/real-estate/25079751/2801-16-street-vernon-east-hill
Contact us for more information
Kyla Mulder
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381