Excellent property in fantastic East Hill location. With access to the lot from two streets (24th Street front and 23rd Street back), this updated family home comes fully fenced with a fantastic private back yard, and even a lake view! Kitchen, living, dining room, and 2 bedrooms on main floor. Flex rooms in the lower level provides potential for 3 or 4 total bedrooms with additions of doors, or even a suite, if desired. Great outdoors spaces in back yard as well as large area for patio on top of garage. Updated kitchen, bathrooms, flooring and paint. New gas stove, new kitchen sink, new countertops, new backsplash, new bedroom fans, new lower level exterior door, refrigerator 1 yr new, hot water tank 1 yr new, washer/dryer 2 yrs new. Parking in front, as well as parking in back. Easy walk to downtown, yet on quiet street. Book your viewing soon. (id:27192)
MLS® Number | 10287814 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 5 |
View Type | City View, Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Full |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | 4pc Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Family Room | 17 ft | 10 ft | 17 ft x 10 ft |
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Ground Level | 4pc Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Ground Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Ground Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Ground Level | Dining Room | 13 ft | 8 ft | 13 ft x 8 ft |
Ground Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Ground Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/26230815/2903-24-street-vernon-east-hill
Contact us for more information
Murray Bennetto
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/