Character and then some all on a nice quiet street! Built in the day when you had things like 8" baseboards and solid fir, this home has stood the test of time. Lots of nice updates such as an asphalt roof, 2 full baths, vinyl plank flooring & burber carpet upstairs. There is a detached shop at back and yard is all fenced. Plenty of parking including an attached carport. Excellent holding property as situated on a double lot (11,000+ sq.ft.) with convenient back lane access. Zoning does allow for a carriage home but OCP shows future two family dwelling. Subdivide? Duplex? Walking distance to all schools, shops & park. (id:27192)
MLS® Number | 10265340 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 5 |
Structure | Workshop, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1910 |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1295 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.255 |
Size Total | 0.255 Ac|under 1 Acre |
Size Total Text | 0.255 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,11 in | 8 ft ,5 in | 11 ft ,11 in x 8 ft ,5 in |
Second Level | Bedroom | 10 ft ,7 in | 8 ft ,5 in | 10 ft ,7 in x 8 ft ,5 in |
Second Level | Bedroom | 8 ft ,10 in | 8 ft ,8 in | 8 ft ,10 in x 8 ft ,8 in |
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 17 ft ,5 in | 13 ft ,2 in | 17 ft ,5 in x 13 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 9 ft ,11 in | 12 ft ,2 in x 9 ft ,11 in |
Main Level | Kitchen | 11 ft ,7 in | 11 ft ,4 in | 11 ft ,7 in x 11 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Utility Room | 17 ft ,4 in | 8 ft ,10 in | 17 ft ,4 in x 8 ft ,10 in |
Main Level | Foyer | 9 ft ,11 in | 7 ft ,10 in | 9 ft ,11 in x 7 ft ,10 in |
Main Level | Mud Room | 6 ft ,8 in | 5 ft ,2 in | 6 ft ,8 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25081227/2945-wright-street-armstrong-armstrong-spall
Contact us for more information
Kelly Brown
(250) 546-8791
Tammy Wolzen
(250) 546-8791