PERFECT FOR THE HORSE OR AUTOMOBILE ENTHUSIAST!! Currently divided into two separate livings spaces, this home on almost 9 acres features superb garages and workshop space with 6 bays, one heated and extra deep with an oversized door for a large vehicle. The home features 4 bedrooms, 2 baths, 2 large kitchens, many renovations including attic insulation, roof, siding, flooring, and bathrooms and outside the outbuildings are numerous. Set up to serve horses and livestock there's lots of room for all. Currently the home is divided into an upper 3 bedroom 1 bath home and a lower, very bright and spacious 1 bedroom 1 bath unit. Each unit has separate entrances, updated bathrooms, and separate laundry. Careful attention was given to creating multiple private exterior spaces. The upper unit's porch and deck are completely separate from the lower unit's terrace. The valley views are spectacular and it's mere minutes to Vernon with super convenient access to HWY 97. For all this property offers it is great value and is priced to SELL...Come check it out!! (id:27192)
MLS® Number | 10260437 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Structure | Workshop, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2331 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 8.84 |
Size Total | 8.84 Ac|5 - 10 Acres |
Size Total Text | 8.84 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 15 ft ,8 in | 11 ft ,2 in | 15 ft ,8 in x 11 ft ,2 in |
Basement | Full Bathroom | 7 ft ,10 in | 7 ft ,8 in | 7 ft ,10 in x 7 ft ,8 in |
Basement | Kitchen | 11 ft ,2 in | 22 ft ,7 in | 11 ft ,2 in x 22 ft ,7 in |
Basement | Great Room | 25 ft ,4 in | 12 ft ,11 in | 25 ft ,4 in x 12 ft ,11 in |
Basement | Laundry Room | 6 ft | 7 ft ,4 in | 6 ft x 7 ft ,4 in |
Basement | Other | 27 ft | 35 ft | 27 ft x 35 ft |
Main Level | Bedroom | 12 ft ,7 in | 9 ft ,7 in | 12 ft ,7 in x 9 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 10 ft ,2 in | 15 ft ,1 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,7 in | 10 ft ,3 in x 9 ft ,7 in |
Main Level | Full Bathroom | 6 ft ,10 in | 11 ft ,7 in | 6 ft ,10 in x 11 ft ,7 in |
Main Level | Great Room | 13 ft ,9 in | 22 ft ,5 in | 13 ft ,9 in x 22 ft ,5 in |
Main Level | Kitchen | 15 ft ,2 in | 14 ft ,10 in | 15 ft ,2 in x 14 ft ,10 in |
Main Level | Other | 7 ft ,11 in | 9 ft ,7 in | 7 ft ,11 in x 9 ft ,7 in |
Main Level | Dining Nook | 8 ft ,8 in | 11 ft ,7 in | 8 ft ,8 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/24754686/309-hwy-97a-spallumcheen-armstrong-spall
Contact us for more information
Steve Onsorge
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca