Custom built 1 year old house with quality construction. Still some finishing touches needed downstairs. 2 bedrooms on the main with 1 plus den more down, 2 baths on the main, one more roughed in down, hickory engineered hardwood on main, spacious balcony off the living room, 25' x 26' insulated garage with extra tall ceilings, paving stone driveway and patios up and down. Access to the residents beach area (id:27192)
MLS® Number | 10280599 |
Property Type | Single Family |
Neigbourhood | Adventure Bay |
Amenities Near By | Recreation |
Community Features | Quiet Area |
Features | Private Setting, Balcony |
Parking Space Total | 6 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Exterior Finish | Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2890 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1 Acre |
Size Total Text | 0.47 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 14 ft ,7 in | 12 ft x 14 ft ,7 in |
Basement | Recreational, Games Room | 20 ft ,3 in | 29 ft ,1 in | 20 ft ,3 in x 29 ft ,1 in |
Basement | Den | 12 ft ,3 in | 10 ft ,8 in | 12 ft ,3 in x 10 ft ,8 in |
Basement | Recreational, Games Room | 11 ft | 17 ft ,7 in | 11 ft x 17 ft ,7 in |
Basement | Utility Room | 9 ft | 11 ft ,4 in | 9 ft x 11 ft ,4 in |
Main Level | Living Room | 16 ft ,6 in | 17 ft ,6 in | 16 ft ,6 in x 17 ft ,6 in |
Main Level | Kitchen | 16 ft ,5 in | 12 ft ,3 in | 16 ft ,5 in x 12 ft ,3 in |
Main Level | Laundry Room | 9 ft ,8 in | 14 ft ,5 in | 9 ft ,8 in x 14 ft ,5 in |
Main Level | Dining Room | 8 ft ,8 in | 10 ft ,6 in | 8 ft ,8 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft ,8 in | 10 ft ,6 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,6 in | 14 ft ,7 in | 16 ft ,6 in x 14 ft ,7 in |
Main Level | Full Ensuite Bathroom | 10 ft | 8 ft ,4 in | 10 ft x 8 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,11 in | 8 ft ,10 in | 7 ft ,11 in x 8 ft ,10 in |
Main Level | Other | 25 ft | 25 ft ,11 in | 25 ft x 25 ft ,11 in |
Main Level | Other | 10 ft | 4 ft ,11 in | 10 ft x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25864497/33-9196-tronson-road-vernon-adventure-bay
Contact us for more information
Donald Cowan
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/