Excellent 5 bedroom 3 bathroom family home in convenient location with great access to schools, parks and recreation. The bedrooms, bathrooms, dining room and hallways on the main living floor have been fully renovated and the kitchen is ready for your ideas. This home boasts recent updates and upgrades including newer shingled roof, 200amp panel, upgraded plumbing with all Poly B replaced, and flooring. The downstairs contains two more bedrooms, powder room, kitchen, laundry, an oversized games/Family room and plenty of storage. Outside features a great corner lot, fully fenced backyard covered deck and detached garage. Close to schools, shopping, transit, yet away from busy roads. (id:27192)
MLS® Number | 10286535 |
Property Type | Single Family |
Neigbourhood | - Alexis Park |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Corner Site |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2226 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 69 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5'9"" x 9'1"" | ||
Basement | Family Room | 19'5"" x 12'8"" | ||
Basement | Bedroom | 11'11"" x 12'9"" | ||
Basement | Bedroom | 12'9"" x 13'6"" | ||
Basement | Laundry Room | 9'2"" x 8'4"" | ||
Basement | Partial Bathroom | 6'1"" x 6'4"" | ||
Basement | Kitchen | 11'2"" x 9'4"" | ||
Ground Level | Full Bathroom | 7'3"" x 7'11"" | ||
Ground Level | Full Ensuite Bathroom | 6'2"" x 4'3"" | ||
Ground Level | Bedroom | 10'7"" x 11'7"" | ||
Ground Level | Bedroom | 8'3"" x 11'7"" | ||
Ground Level | Primary Bedroom | 11'10"" x 12'5"" | ||
Ground Level | Kitchen | 7'11"" x 12'5"" | ||
Ground Level | Dining Room | 8'6"" x 12'5"" | ||
Ground Level | Living Room | 19'10"" x 15' |
https://www.realtor.ca/real-estate/26132113/3421-42-avenue-vernon-alexis-park
Contact us for more information
Jeff Hobbs
(250) 503-2246
(250) 503-2267
www.3percentrealty.net/