It's time for your Forever Home! Located in McLeod Subdivision on a .43 acre Parklike yard with much privacy. Double Garage plus attached double carport with new roof for your parking needs plus lots more parking in your driveway and room for your RV. This is a quiet neighborhood you will be happy to drive home to at the end of the day. This beautiful home has high vaulted ceilings with floor to ceiling windows that provides natural sunlight all day long and also a wood stove in the living room that helps heat the home in the fall and winter. Main floor Master bedroom with 5 pce ensuite. A loft area overlooking the Livingroom and also 2 more large bedrooms with a full bathroom. Off the Living room is a spacious bright Kitchen with many cabinets and generous amount of counter space. HWT.2019. As a bonus off the back entrance is a potential home business opportunity with a good sized room with 2 pce. bath and separate door. Welcome to your NEW HOME. (id:27192)
MLS® Number | 10283796 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Pets Allowed, Rentals Allowed |
Features | Jacuzzi Bath-tub |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Wood, Tile |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2278 Sqft |
Type | House |
Utility Water | Co-operative Well |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic Tank |
Size Frontage | 99 Ft |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' x 13' | ||
Second Level | 4pc Bathroom | 9'4 x 4'10 | ||
Second Level | Bedroom | 13' x 12'1 | ||
Second Level | Loft | 17' x 10'9 | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | 3'11 x 2'4 | ||
Ground Level | Den | 16'11 x 11'6 | ||
Ground Level | Mud Room | 7'8 x 6'8 | ||
Ground Level | Laundry Room | 7' x 7' | ||
Ground Level | 5pc Ensuite Bath | 15'3 x 17'10 | ||
Ground Level | Primary Bedroom | 15'3 x 13'1 | ||
Ground Level | Living Room | 19'6 x 15'8 | ||
Ground Level | Dining Room | 15'2 x 11'2 | ||
Ground Level | Kitchen | 15'2 x 11'3 |
https://www.realtor.ca/real-estate/26016203/3449-sidney-crescent-armstrong-armstrong-spall
Contact us for more information
Greg Kilmartin
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/