LOCATION LOCATION!! Immaculate East Hill home offered by original owners with Pride of Ownership. A fabulous lot with beautiful city and lake views. This 4 bedroom/2 bath home is on a quiet no-thru street, close to schools and city centre. Two bedrooms up, beautiful living and dining area with brick faced fireplace, functional kitchen with large windows and access to covered deck,larger Master bedroom with an additional bedroom and full bath.Lower level features two additional bedrooms, large family room area, large laundry space with direct access to rear yard and shop, a full bath and some storage room.Suite potential! Detached 12 x 22 shop with easy access.XLge attached garage, large driveway, beautifully landscaped with fenced yard, U/G irrigation, newer furnace and A/C, new exterior stucco paint, hardwood floors, and much more! Large covered deck with tile flooring to enjoy the view, garden area, and quiet neighborhood. This home is a MUST SEE - Immediate Possession possible! (id:27192)
MLS® Number | 10287136 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | One Balcony |
Parking Space Total | 6 |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 2494 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Basement | Storage | 116 ft | 6 ft | 116 ft x 6 ft |
Basement | Laundry Room | 126 ft | 11 ft | 126 ft x 11 ft |
Basement | Dining Nook | 96 ft | 14 ft | 96 ft x 14 ft |
Basement | Family Room | 13 ft | 22 ft | 13 ft x 22 ft |
Basement | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Basement | Bedroom | 11 ft | 106 ft | 11 ft x 106 ft |
Ground Level | 4pc Bathroom | 12 ft | 66 ft | 12 ft x 66 ft |
Ground Level | Bedroom | 13 ft | 116 ft | 13 ft x 116 ft |
Ground Level | Primary Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Ground Level | Kitchen | 126 ft | 126 ft | 126 ft x 126 ft |
Ground Level | Dining Room | 13 ft | 96 ft | 13 ft x 96 ft |
Ground Level | Living Room | 18 ft | 136 ft | 18 ft x 136 ft |
https://www.realtor.ca/real-estate/26182027/3502-10-street-vernon-east-hill
Contact us for more information
Debbie Fisher
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/