Maintenance,
$200 MonthlyEXECUTIVE TOWNHOME! Impeccably maintained & tastefully decorated! Two bedrooms, office, flex room and 2.5 baths - ready for you to move right in! Conveniently located within walking distance to downtown. Transit at your doorstep or simply walk to everything! Life here at CORNERSTONE is uncomplicated with only 9 townhomes and low fees! The first thing you'll notice when you walk into this light filled home is the 9ft ceilings, top-end custom finishes and attention to detail. Hardwood floors in the main living space & media room, ceramic tile in entry and bathrooms and plush carpet in bedrooms and office. The kitchen has all stainless appliances, island with breakfast bar and tons of cupboard space. The primary bedroom has a large walk-in closet, and tranquil ensuite bathroom with glass shower. Second bedroom and full bath. Downstairs there is an office, large laundry room, half bath as well as a generous sized media/flex room with private patio. Lots of storage throughout the home as well as a single car garage. No age restrictions and your pet is welcome. Walking/biking paths take you all the way to Kin Beach, Soccer & pickle ball facilities! (id:27192)
MLS® Number | 10287951 |
Property Type | Single Family |
Neigbourhood | - City of Vernon |
Community Name | CORNERSTONE |
Community Features | Rentals Allowed |
Features | Central Island |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1643 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking Pad |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2 x 12'7 | ||
Second Level | Full Ensuite Bathroom | 8'3 x 9' | ||
Second Level | Dining Room | 7'6 x 16'3 | ||
Second Level | Bedroom | 10'5 x 9' | ||
Second Level | Full Bathroom | 7'7 x 9' | ||
Second Level | Living Room | 11'4 x 14'2 | ||
Second Level | Kitchen | 8'2 x 14'8 | ||
Ground Level | Storage | 5'11 x 3'7 | ||
Ground Level | Partial Bathroom | 5'2 x 6'10 | ||
Ground Level | Den | 7'7 x 11'2 | ||
Ground Level | Family Room | 12'7 x 14'2 | ||
Ground Level | Utility Room | 6' x 5'1 | ||
Ground Level | Laundry Room | 5'8 x 6'10 | ||
Ground Level | Foyer | 5'11 x 9'6 |
https://www.realtor.ca/real-estate/26241241/3606-25th-avenue-unit-101-vernon-city-of-vernon
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/