Overlooking & capturing expansive views of Kalamalka Lake and the Coldstream Valley, this 3845 sq/ft luxury home on 5+ acres offers the Okanagan Lifestyle you are looking for! The property is zoned for two dwellings - the main home and as well as a carriage house. The 4 bed/4 bath Rancher home has an inviting open floor plan offering plenty of room for both relaxation & entertainment that flows seamlessly from inside to outside thru the 3 sets of large Nana doors opening the living, dining, Gourmet kitchen & Primary bedroom areas to the heated saltwater pool & oversized covered alfresco patio which contains an outdoor kitchen, BBQ, pizza oven & sink with lots of seating & lounging areas ready for entertaining. The primary suite is a Spa-like oasis with the bed facing the views over the pool to Kal Lake & features a luxurious tiled shower, double sinks & walk-in closet. The large attached 2 car garage, RV garage, outdoor parking & lots of additional storage & hobby space in the basement/crawl space make this the perfect home to enjoy everything the Okanagan has to offer! (id:27192)
MLS® Number | 10284183 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3845 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 5.21 |
Size Total | 5.21 Ac|5 - 10 Acres |
Size Total Text | 5.21 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11 ft ,3 in | 21 ft ,7 in | 11 ft ,3 in x 21 ft ,7 in |
Basement | Recreational, Games Room | 33 ft ,6 in | 12 ft ,6 in | 33 ft ,6 in x 12 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,11 in | 10 ft ,9 in | 7 ft ,11 in x 10 ft ,9 in |
Main Level | Full Bathroom | 6 ft | 15 ft ,1 in | 6 ft x 15 ft ,1 in |
Main Level | Full Ensuite Bathroom | 11 ft ,10 in | 6 ft ,9 in | 11 ft ,10 in x 6 ft ,9 in |
Main Level | Full Ensuite Bathroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
Main Level | Bedroom | 13 ft ,11 in | 13 ft ,7 in | 13 ft ,11 in x 13 ft ,7 in |
Main Level | Bedroom | 13 ft ,1 in | 15 ft ,2 in | 13 ft ,1 in x 15 ft ,2 in |
Main Level | Bedroom | 12 ft ,9 in | 15 ft ,2 in | 12 ft ,9 in x 15 ft ,2 in |
Main Level | Dining Room | 24 ft ,3 in | 11 ft ,11 in | 24 ft ,3 in x 11 ft ,11 in |
Main Level | Foyer | 10 ft ,7 in | 9 ft ,4 in | 10 ft ,7 in x 9 ft ,4 in |
Main Level | Kitchen | 16 ft ,7 in | 22 ft | 16 ft ,7 in x 22 ft |
Main Level | Laundry Room | 8 ft ,7 in | 12 ft ,3 in | 8 ft ,7 in x 12 ft ,3 in |
Main Level | Living Room | 27 ft ,9 in | 21 ft ,1 in | 27 ft ,9 in x 21 ft ,1 in |
Main Level | Primary Bedroom | 19 ft ,3 in | 21 ft ,2 in | 19 ft ,3 in x 21 ft ,2 in |
https://www.realtor.ca/real-estate/26045438/41-ranchland-place-coldstream-mun-of-coldstream
Contact us for more information
David Pusey
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/