Incredible curb appeal and setting overlooking the Spallumcheen Valley and the City of Armstrong. Perched above town on a no through road overlooking farmers fields, you can watch the fireworks from your hot tub and rip up the mountain onto crown land. Fabulous, well maintained log home offering 4 bedrooms and 3 full bathrooms. Bright and open kitchen/dinining/living/office space with cozy pellet stove overlooking the valley with slider leading to incredible outdoor living spaces. You're going to fall in love with this yard, it is unbelievable... Detached shop for dad with huge storage above and 4 bay covered equipment/vehicle shed for all the toys. This one will have your heart ;) (id:27192)
MLS® Number | 10287682 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Nearby, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Private Setting, Treed, Irregular Lot Size, Sloping, Central Island |
Parking Space Total | 17 |
Road Type | Cul De Sac |
View Type | City View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,stove |
Flooring Type | Carpeted, Hardwood, Laminate |
Heating Fuel | Electric |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2916 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Heated Garage | |
Parking Pad |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Nearby, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Sloping |
Sewer | Septic Tank |
Size Frontage | 395 Ft |
Size Irregular | 18.87 |
Size Total | 18.87 Ac|10 - 50 Acres |
Size Total Text | 18.87 Ac|10 - 50 Acres |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Workshop | 26'7 x 15'3 | ||
Basement | Utility Room | 15'5 x 8'1 | ||
Basement | Other | 6'5 x 5'8 | ||
Basement | Foyer | 4'7 x 7'5 | ||
Basement | Storage | 11'4 x 4'7 | ||
Basement | Storage | 14'11 x 5' | ||
Basement | Full Bathroom | 11'4 x 7'1 | ||
Basement | Laundry Room | 11'4 x 5'7 | ||
Basement | Bedroom | 15'7 x 10'6 | ||
Basement | Bedroom | 15'7 x 10'11 | ||
Basement | Recreation Room | 31' x 24'7 | ||
Ground Level | Foyer | 3'1 x 12'3 | ||
Ground Level | 4pc Ensuite Bath | 9'3 x 5' | ||
Ground Level | 4pc Bathroom | 9'3 x 6'3 | ||
Ground Level | Bedroom | 11'6 x 10'6 | ||
Ground Level | Primary Bedroom | 24'9 x 11'11 | ||
Ground Level | Dining Room | 15'4 x 12'4 | ||
Ground Level | Living Room | 15'11 x 24'9 | ||
Ground Level | Kitchen | 19'2 x 12'6 |
https://www.realtor.ca/real-estate/26218451/4101-swanson-mountain-road-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546