Truly one of a kind! Welcome to this fantastic 7600+ sqft residence and guest house on a private 96-acre forested parcel in Tappen, BC. The property boasts a modern-day 1/16-scale likeness of the Great Pyramid of Giza - WOW! Who knew we had a pyramid here in the Shuswap? And it won't disappoint; it's incredible inside, like a museum with numerous Egyptian artifacts, artwork, crystals and a library. Plus, as an added bonus, the Seller hopes to sell the property mainly furnished, with the exclusion of some items to be negotiated. The main house offers all the modern amenities you could wish for; a solar-heated indoor pool, multiple saunas, a gym, and many stain glass windows to enhance your physical, spiritual and mental well-being. The 1088-square-foot guest house is ideal for visiting friends, aging parents or as a rental unit. The renovation/addition to the main house, the building of the guest house and the pyramid took place from 1997 to 2000. No Zoning in the ALR, and well records show 25 GPM. Two backup generators. The fully landscaped property has many fruit trees, grapes, vegetable and berry gardens, a storage barn and a significant volume of merchantable timber. Over 10,000 sqft - be sure to check out the 3D virtual tour and schedule your private viewing. Prequalified buyers only please. (id:27192)
MLS® Number | 10273202 |
Property Type | Single Family |
Neigbourhood | Tappen / Sunnybrae |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Wooded Area, Level |
Parking Space Total | 10 |
Pool Features | Pool Equipment |
Pool Type | Indoor Pool |
Structure | Patio(s), Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Sauna |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Other, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Natural Gas, Solar, Wood |
Heating Type | Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 7638 Sqft |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Attached Garage | |
Detached Garage |
Access Type | Easy Access, Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Schools |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 96.9 |
Size Total | 96.9 Ac|50 - 100 Acres |
Size Total Text | 96.9 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22 ft | 22 ft ,7 in | 22 ft x 22 ft ,7 in |
Second Level | Full Ensuite Bathroom | 12 ft ,8 in | 16 ft ,10 in | 12 ft ,8 in x 16 ft ,10 in |
Second Level | Family Room | 30 ft ,11 in | 18 ft ,3 in | 30 ft ,11 in x 18 ft ,3 in |
Basement | Other | 11 ft | 14 ft ,6 in | 11 ft x 14 ft ,6 in |
Basement | Storage | 14 ft ,10 in | 7 ft ,2 in | 14 ft ,10 in x 7 ft ,2 in |
Basement | Storage | 9 ft ,3 in | 9 ft ,3 in | 9 ft ,3 in x 9 ft ,3 in |
Basement | Other | 23 ft ,5 in | 22 ft | 23 ft ,5 in x 22 ft |
Main Level | Other | 65 ft | 34 ft ,5 in | 65 ft x 34 ft ,5 in |
Main Level | Kitchen | 11 ft ,9 in | 22 ft ,11 in | 11 ft ,9 in x 22 ft ,11 in |
Main Level | Laundry Room | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
Main Level | Living Room | 34 ft ,4 in | 19 ft ,6 in | 34 ft ,4 in x 19 ft ,6 in |
Main Level | Other | 6 ft ,1 in | 13 ft ,6 in | 6 ft ,1 in x 13 ft ,6 in |
Main Level | Other | 5 ft ,11 in | 13 ft ,6 in | 5 ft ,11 in x 13 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,7 in | 5 ft | 7 ft ,7 in x 5 ft |
Main Level | Full Bathroom | 9 ft ,6 in | 15 ft ,8 in | 9 ft ,6 in x 15 ft ,8 in |
Main Level | Other | 12 ft ,11 in | 19 ft ,5 in | 12 ft ,11 in x 19 ft ,5 in |
Main Level | Bedroom | 9 ft | 17 ft ,7 in | 9 ft x 17 ft ,7 in |
Main Level | Den | 9 ft ,9 in | 17 ft ,8 in | 9 ft ,9 in x 17 ft ,8 in |
Main Level | Dining Room | 11 ft | 22 ft ,11 in | 11 ft x 22 ft ,11 in |
Main Level | Other | 24 ft ,9 in | 25 ft ,6 in | 24 ft ,9 in x 25 ft ,6 in |
Main Level | Other | 24 ft ,9 in | 19 ft ,10 in | 24 ft ,9 in x 19 ft ,10 in |
Main Level | Other | 39 ft ,11 in | 26 ft | 39 ft ,11 in x 26 ft |
https://www.realtor.ca/real-estate/25541754/4111-mikkelson-frontage-road-tappen-tappen-sunnybrae
Contact us for more information
Jeff Ragsdale
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca