Armstrong acreage alert! 2.5 acres with incredible views over the Hullcar Valley complete with a fabulous 3 bdrm, 2 bth rancher and awesome timber frame detailed shop that could easily be converted into a carriage house. Main home offers cedar vaulted ceilings and walls, with a bright, open floor plan for entertaining, complete with a cozy wood stove and views over the valley. Open kitchen with fantastic island with granite counter tops and lots of room for family dinners. Incredible shop that could easily be converted into a stunning guest accommodation or carriage house shop. Perfect sized yard with all of the outdoor living that'll make you smile including an incredible gazebo, hot tub, and above ground pool (needs liner). Come have a look, this one is pretty awesome ;) (id:27192)
MLS® Number | 10283623 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Private Setting, Treed, Sloping, Hobby Farm |
Parking Space Total | 10 |
Pool Features | Pool Equipment |
Pool Type | Outdoor Pool |
Structure | Patio(s), Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1982 |
Exterior Finish | Cedar Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 1566 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped, Fruit Trees/shrubs, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|1 - 5 Acres |
Size Total Text | 2.49 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,10 in | 12 ft ,7 in | 12 ft ,10 in x 12 ft ,7 in |
Main Level | Living Room | 16 ft ,1 in | 114 ft ,9 in | 16 ft ,1 in x 114 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 16 ft ,5 in | 13 ft ,5 in x 16 ft ,5 in |
Main Level | Dining Room | 15 ft ,8 in | 14 ft ,9 in | 15 ft ,8 in x 14 ft ,9 in |
Main Level | Den | 11 ft ,2 in | 6 ft ,7 in | 11 ft ,2 in x 6 ft ,7 in |
Main Level | Bedroom | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Main Level | Laundry Room | 10 ft ,1 in | 8 ft ,10 in | 10 ft ,1 in x 8 ft ,10 in |
Main Level | Foyer | 8 ft ,8 in | 10 ft ,10 in | 8 ft ,8 in x 10 ft ,10 in |
Main Level | Bedroom | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Main Level | Full Bathroom | 5 ft | 8 ft ,10 in | 5 ft x 8 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,9 in | 8 ft ,8 in | 7 ft ,9 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/26002255/4276-todd-place-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 546-4487
(250) 546-2546