Situated on a cul-de-sac, this East Hill home is located in a wonderful neighborhood of great schools and an easy walk to the nearby dog park. Great family layout with the living area on the ground floor featuring oak hardwood flooring throughout, gas fireplace in the living room and newer SS kitchen appliances. The top floor contains three bedrooms including a large primary bedroom with a deluxe ensuite bathroom with soaker tub and heated tile floor, 4 piece bathroom and a fantastic family room in the loft. The spacious basement offers a rec room, bedroom and a bonus room. Located on a pie shape lot with ample room in the fully fenced and private back yard for the gazebo, greenhouse, hot tub, shed and garden. Lots of parking available including room for your boat and RV. East Hill homes don't last long, don't miss out on this one. Roof 2017, Furnace 2019, A/C 2020, Central Vac Canister 2021, Electric Stove & Refrigerator 2019, Dishwasher 2022, Windows & Doors 2022 (except laundry room), all lights have LED bulbs (id:27192)
MLS® Number | 10281595 |
Property Type | Single Family |
Neigbourhood | East Hill |
Community Features | Family Oriented |
Parking Space Total | 2 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed, Greenhouse |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2996 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,6 in | 16 ft ,7 in | 13 ft ,6 in x 16 ft ,7 in |
Second Level | Full Ensuite Bathroom | 12 ft ,11 in | 9 ft ,1 in | 12 ft ,11 in x 9 ft ,1 in |
Second Level | Bedroom | 12 ft ,5 in | 10 ft ,1 in | 12 ft ,5 in x 10 ft ,1 in |
Second Level | Bedroom | 12 ft ,5 in | 10 ft ,5 in | 12 ft ,5 in x 10 ft ,5 in |
Second Level | Family Room | 18 ft ,1 in | 11 ft ,11 in | 18 ft ,1 in x 11 ft ,11 in |
Second Level | Full Bathroom | 8 ft ,2 in | 4 ft ,9 in | 8 ft ,2 in x 4 ft ,9 in |
Second Level | Other | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
Basement | Recreational, Games Room | 23 ft ,3 in | 20 ft ,9 in | 23 ft ,3 in x 20 ft ,9 in |
Basement | Other | 10 ft | 8 ft ,11 in | 10 ft x 8 ft ,11 in |
Basement | Bedroom | 12 ft ,5 in | 14 ft ,2 in | 12 ft ,5 in x 14 ft ,2 in |
Main Level | Living Room | 13 ft ,8 in | 15 ft ,9 in | 13 ft ,8 in x 15 ft ,9 in |
Main Level | Kitchen | 10 ft ,2 in | 21 ft ,2 in | 10 ft ,2 in x 21 ft ,2 in |
Main Level | Other | Measurements not available | ||
Main Level | 2pc Bathroom | 12 ft ,5 in | 6 ft ,6 in | 12 ft ,5 in x 6 ft ,6 in |
Main Level | Storage | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Main Level | Laundry Room | 12 ft ,11 in | 6 ft ,8 in | 12 ft ,11 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/25922302/4416-9-street-vernon-east-hill
Contact us for more information
Doug Cuthbert
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/