Maintenance,
$411.73 MonthlyThe Silver Star and Silver Creek unit you have been waiting for. Top floor studio unit with decent view up the slopes and NO GST. Currently owner occupied and NOT in the rental program and available to you for the entire 2023-24 ski season. Live in all year round, lock and leave or use the in-house rental management when not using it yourself. Nice renovations including new kitchen, flooring, appliances etc. Sleep 6 configuration with 1 queen, a set of bunks and a sofa bed. Terrific building amenities, including effortless ski in and ski out out access, roof top hot tubs, gym, spacious owners and guest lockers, underground parking, wax area, bike repair station, available bike lockers. Most all the furniture and contents negotiable. Lots more info on our web site or available to send to you. Low $412.00 strata fees covers almost everything; heat light, gas fireplace, sewer, water, building maintenance and even your cable and wifi. Sorry this is a NO PET building. (id:27192)
MLS® Number | 10284045 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Silvercreek |
Amenities Near By | Recreation, Airport |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 40 |
View Type | Mountain View, View |
Bathroom Total | 1 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dishwasher, Whirlpool, Hot Tub |
Constructed Date | 1997 |
Exterior Finish | Stone, Wood Siding, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Combination, Natural Gas |
Heating Type | Baseboard Heaters, Space Heating Baseboards |
Size Interior | 504 Sqft |
Type | Apartment |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Recreation, Airport |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Not Known | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Main Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Dining Room | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Other | 5 ft | 9 ft | 5 ft x 9 ft |
https://www.realtor.ca/real-estate/26028701/459-155-silver-lode-lane-silver-star-silver-star
Contact us for more information
Don Defeo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/