NEW PRICE. Move right in, the work has been done for you. Over $45,000 in upgrades in the last 2 years which included roof plywood and coating, roof structure, insulation, vinyl and aluminum siding, skirting, concrete blocking, high efficiency furnace, washer, dryer, and painting. Improvements about 3 years ago included a new hot water tank and newer flooring. The seller has just had the home and yard professionally cleaned. This 1246 square foot home is smoke and pet free and has 3 bedrooms and 2 full bathrooms. There are plenty of cupboards and counterspace in the kitchen. Also included are a Kitchenaid gas stove, dish washer and fridge. Outside there is a large shed, a large greenhouse and a fully fenced yard. The perfect location. Walking distance to the lake and nearby amenities. Quick possession possible. Won't last. (id:27192)
MLS® Number | 10283776 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Rentals Not Allowed |
Parking Space Total | 2 |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Constructed Date | 1970 |
Exterior Finish | Aluminum, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | None |
Heating Type | Forced Air, See Remarks |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1246 Sqft |
Type | Park Model Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 8' x 9'3"" | ||
Ground Level | Bedroom | 10'9"" x 9'2"" | ||
Ground Level | Bedroom | 11'4"" x 10'4"" | ||
Ground Level | Primary Bedroom | 10'9"" x 14' | ||
Ground Level | Kitchen | 11'4"" x 10'11"" | ||
Ground Level | Dining Room | 11'4"" x 14'7"" | ||
Ground Level | Living Room | 11'4"" x 14'3"" | ||
Ground Level | 4pc Ensuite Bath | 7'10"" x 5'6"" | ||
Ground Level | 4pc Bathroom | 7'11"" x 7'8"" |
https://www.realtor.ca/real-estate/26008648/501-kappel-street-unit-18-sicamous-sicamous
Contact us for more information
Peter White
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/