Welcome to this charming half duplex nestled in the desirable Bella Vista area with views of the surrounding mountains. Situated across from Heritage Park (& dog park), this 3-bed, 2-bath home is perfect for first time home buyers, investors or a growing family. Step inside and enjoy the comfort of the many updates including: windows/doors, roof, deck, 200 amp service, stainless steel appliances & much more! The upper level features a generously sized primary bedroom with a cheater ensuite & a sliding door to the back deck. The kitchen & dining area open to the living room below providing a loft-like feel. The main floor's foyer & living room are adorned with a vaulted ceiling, creating an inviting space for gathering. The lower level encompasses two bedrooms, a full bath, den & crawl space for all your storage needs. Outside, enjoy the fully fenced backyard, shed for storage, RV parking & carport. This home is ideally situated close to Davidson Orchards and Okanagan Lake. (id:27192)
MLS® Number | 10283434 |
Property Type | Single Family |
Neigbourhood | Westmount |
Amenities Near By | Golf Course, Airport, Park |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Split Level | Split Level |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1153 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Airport, Park |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 7 ft ,8 in | 9 ft ,3 in | 7 ft ,8 in x 9 ft ,3 in |
Second Level | Kitchen | 13 ft | 9 ft ,10 in | 13 ft x 9 ft ,10 in |
Second Level | Primary Bedroom | 19 ft ,2 in | 11 ft ,7 in | 19 ft ,2 in x 11 ft ,7 in |
Second Level | Full Bathroom | 8 ft ,5 in | 7 ft ,3 in | 8 ft ,5 in x 7 ft ,3 in |
Basement | Bedroom | 9 ft | 10 ft ,9 in | 9 ft x 10 ft ,9 in |
Basement | Bedroom | 8 ft ,8 in | 9 ft ,3 in | 8 ft ,8 in x 9 ft ,3 in |
Basement | Full Bathroom | 9 ft ,3 in | 4 ft ,11 in | 9 ft ,3 in x 4 ft ,11 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 9 ft ,3 in | 4 ft ,11 in | 9 ft ,3 in x 4 ft ,11 in |
Main Level | Living Room | 11 ft ,7 in | 12 ft ,1 in | 11 ft ,7 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/25987626/5108-heritage-drive-vernon-westmount
Contact us for more information
Krista Blankley
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/