Coldstream Valley Estates on 2.5 private acres. 4 bed home & 2 bed suite w ELEVATOR! 4 car garage for storage & ample parking! Valley and lake views! Spacious open concept kitchen with a ton of natural light. Granite countertops, gas cooktop and double wall ovens in the kitchen. Banquette in the dining nook. Sunken family room w gas fireplace. Access to the pool and outdoor space off the kitchen and family room for ease of entertaining. Covered patio and Gazebo to take in the views! Rounding out the main floor is a formal dining room or den, second living room / games room, convenient main floor bedroom w full bath. Upstairs has primary bed w impressive ensuite, WIC and laundry. 2 secondary bedrooms & main bath. Suite above the garage has an ELEVATOR with vaulted ceilings, full size impressive kitchen with quartz counters and ss appliances. Suite has 2 bedrooms, full bath & laundry. The 2 balconies off the suite to enjoy the outdoors. 16 x 32 Salt water heated pool. Pool has newer; liner, heater & pump. Fenced yard. Paved driveway. Recent updates make this home move in ready! New furnace, A/C & Roof. Quiet location to enjoy the best of Okanagan life! Rural living with minutes to town! (id:27192)
MLS® Number | 10281152 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 8 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Patio(s) |
View Type | Lake View, Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1991 |
Exterior Finish | Brick, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3229 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 5 Acres |
Size Total Text | 2.5 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,2 in | 12 ft ,8 in | 11 ft ,2 in x 12 ft ,8 in |
Second Level | Bedroom | 13 ft ,5 in | 14 ft ,5 in | 13 ft ,5 in x 14 ft ,5 in |
Second Level | Primary Bedroom | 14 ft ,3 in | 13 ft ,2 in | 14 ft ,3 in x 13 ft ,2 in |
Second Level | Full Ensuite Bathroom | 10 ft ,6 in | 13 ft ,3 in | 10 ft ,6 in x 13 ft ,3 in |
Second Level | Laundry Room | 4 ft ,10 in | 9 ft ,4 in | 4 ft ,10 in x 9 ft ,4 in |
Second Level | Full Bathroom | 4 ft ,11 in | 10 ft ,4 in | 4 ft ,11 in x 10 ft ,4 in |
Third Level | Primary Bedroom | 10 ft ,7 in | 14 ft ,3 in | 10 ft ,7 in x 14 ft ,3 in |
Third Level | Full Bathroom | 4 ft ,11 in | 12 ft ,1 in | 4 ft ,11 in x 12 ft ,1 in |
Third Level | Bedroom | 10 ft ,7 in | 12 ft ,1 in | 10 ft ,7 in x 12 ft ,1 in |
Third Level | Living Room | 14 ft ,1 in | 16 ft ,1 in | 14 ft ,1 in x 16 ft ,1 in |
Third Level | Kitchen | 14 ft ,2 in | 9 ft ,9 in | 14 ft ,2 in x 9 ft ,9 in |
Third Level | Dining Room | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 12 ft ,1 in | 13 ft ,4 in | 12 ft ,1 in x 13 ft ,4 in |
Main Level | Living Room | 17 ft ,2 in | 11 ft ,10 in | 17 ft ,2 in x 11 ft ,10 in |
Main Level | Kitchen | 16 ft ,2 in | 14 ft ,9 in | 16 ft ,2 in x 14 ft ,9 in |
Main Level | Dining Nook | 9 ft ,11 in | 11 ft ,8 in | 9 ft ,11 in x 11 ft ,8 in |
Main Level | Family Room | 13 ft ,5 in | 17 ft ,6 in | 13 ft ,5 in x 17 ft ,6 in |
Main Level | Bedroom | 14 ft ,4 in | 12 ft ,8 in | 14 ft ,4 in x 12 ft ,8 in |
Main Level | Mud Room | 8 ft ,11 in | 9 ft ,1 in | 8 ft ,11 in x 9 ft ,1 in |
Main Level | Full Bathroom | 5 ft ,2 in | 5 ft ,3 in | 5 ft ,2 in x 5 ft ,3 in |
https://www.realtor.ca/real-estate/25900326/567-cypress-drive-coldstream-mun-of-coldstream
Contact us for more information
Paula Skladan-Roughton
Personal Real Estate Corporation
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca