Between Lavington and Lumby near Vernon is this level 12.2 acre property with a solid older home in good condition Potential for a second home win paved access off Pemberton Road, ALR process dictates that a second home of 970 square feet can be built. The current home has two bedrooms up with a large rec rom and third bedroom downstairs. The attached single garage is a drive thru design. There are three outbuildings in the fenced rear yard. The landscaped area around the home has many mature trees. The roof is about ten years old. In the front yard you will find a newer pressure treated deck with wheelchair access. Behind the yard area is a fenced pasture area with trees at the rear. Quick possession is possible. The home is on a shallow well, the irrigation well is about 25 gallons per minute. Natural gas is nearby (id:27192)
MLS® Number | 10283216 |
Property Type | Single Family |
Neigbourhood | Whitevale |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hobby Farm, Flat Site, Level |
Parking Space Total | 9 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1966 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1315 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 12.2 |
Size Total | 12.2 Ac|10 - 50 Acres |
Size Total Text | 12.2 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Basement | Recreational, Games Room | 30 ft | 12 ft | 30 ft x 12 ft |
Basement | Utility Room | 12 ft ,8 in | 21 ft | 12 ft ,8 in x 21 ft |
Main Level | Kitchen | 11 ft ,3 in | 12 ft ,10 in | 11 ft ,3 in x 12 ft ,10 in |
Main Level | Living Room | 13 ft ,7 in | 16 ft ,2 in | 13 ft ,7 in x 16 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,2 in | 12 ft ,7 in | 10 ft ,2 in x 12 ft ,7 in |
Main Level | Bedroom | 8 ft ,11 in | 14 ft ,7 in | 8 ft ,11 in x 14 ft ,7 in |
Main Level | Full Bathroom | 8 ft ,10 in | 4 ft ,11 in | 8 ft ,10 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25961969/591-whitevale-road-lumby-whitevale
Contact us for more information
Don Kassa
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/