Maintenance,
$56.02 MonthlyGorgeous brand-new Bungalow-style half-duplex rancher with a full basement at the Vines! Enjoy these stunning lake views from a large covered deck! The main level has engineered hardwood floors throughout and adjacent to the open-concept living area is a covered deck to enjoy the stunning lake view. The kitchen has dark cabinetry and glass pendant lighting fixtures, as well as an island with a bar area for extra seating. The main-level primary suite has a large walk-thru closet that leads to the luxurious 5-pc ensuite which has heated tile floors, automatic under-cabinet lighting beneath the double vanity, a large soaker tub and a separate glass shower stall. Also on the main level are a 2-pc powder room, a laundry room, and access to the double garage. Downstairs there is a rec room, two more bedrooms, a 4-pc bath, two storage/utility rooms and a large 402 sq. ft. unfinished flex space under the garage that you can customize perfectly to fit your lifestyle. The basement is also future-proofed with hydronic floor piping that can be hooked up if so desired. All units have high-efficiency furnace, air conditioning and hot water tanks, and an ICF (Concrete) party wall for maximum privacy. The garage is also wired for the option to install EV charging. (id:27192)
MLS® Number | 10279651 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Community Name | The Vines |
Features | Central Island, One Balcony |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2364 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 41 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17'11"" x 22'5"" | ||
Basement | Storage | 8'7"" x 10'1"" | ||
Basement | Utility Room | 6'2"" x 9'8"" | ||
Basement | Full Bathroom | 8'4"" x 8' | ||
Basement | Bedroom | 12'2"" x 9'11"" | ||
Basement | Bedroom | 11' x 12'1"" | ||
Basement | Recreation Room | 15'2"" x 39'5"" | ||
Ground Level | Laundry Room | 8'1"" x 5'10"" | ||
Ground Level | 5pc Ensuite Bath | 8'8"" x 10'6"" | ||
Ground Level | Primary Bedroom | 12'4"" x 16' | ||
Ground Level | 2pc Bathroom | 3'5"" x 7'4"" | ||
Ground Level | Living Room | 15'5"" x 11' | ||
Ground Level | Dining Room | 7'1"" x 18' | ||
Ground Level | Kitchen | 12'1"" x 12'8"" | ||
Ground Level | Foyer | 5'1"" x 13'10"" |
https://www.realtor.ca/real-estate/25833721/595-vineyard-way-n-unit-6-vernon-bella-vista
Contact us for more information
Kim Heizmann
Personal Real Estate Corporation
(604) 620-6788