Developer Alert! OCP is Future Residential development for medium density townhomes or row housing. Also potentially could be made into a single family subdivision or bare land strata complex. Community sewer hook up estimated in 2024. The property is within Phase 1 of the community sewer project area. Waiting on draft OCP approval for higher density changes. Land was previously used as an orchard and is currently used as a hay field. The home is in great shape if you wanted some rental revenue while going through the development process. Sellers are open to rent back options. Also potential for land assembly with the neighboring parcel which would give a total of 5 acres if you purchased both properties. NOT IN ALR which is rare for this area. Only 3 minute drive to Walmart shopping center and 10 minute drive into downtown. (id:27192)
MLS® Number | 10273938 |
Property Type | Single Family |
Neigbourhood | North BX |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 12 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Type | Hot Water, See Remarks |
Roof Style | Conventional |
Size Interior | 2700 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | See Remarks, Septic Tank |
Size Frontage | 280 Ft |
Size Irregular | 2.49 |
Size Total | 2.49 Ac|1 - 5 Acres |
Size Total Text | 2.49 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7 ft | 7 ft x Measurements not available | |
Basement | Bedroom | 11' x 12'6' | ||
Basement | Recreation Room | 14' x 12' | ||
Basement | Utility Room | 5'6 x 12' | ||
Basement | Bedroom | 13'6 x 12' | ||
Basement | Full Bathroom | 11'6 x 5'6' | ||
Basement | Kitchen | 11'6 x 11'6' | ||
Basement | Living Room | 19'6 x 12' | ||
Ground Level | Living Room | 19'6 x 13' | ||
Ground Level | Dining Room | 13' x 12' | ||
Ground Level | Kitchen | 15' x 12' | ||
Ground Level | Full Bathroom | 13' x 5' | ||
Ground Level | Bedroom | 13' x 10' | ||
Ground Level | Primary Bedroom | 15' x 11' |
https://www.realtor.ca/real-estate/25588389/5973-pleasant-valley-road-vernon-north-bx
Contact us for more information
Jp Letnick
Personal Real Estate Corporation
(250) 861-5122
Joanna Wang
(250) 861-5122