Presenting an exceptional home with breathtaking & unobstructed Kalamalka Lake Views! This custom-built home offers 4 bedrooms, 2 1/2 baths, and an array of upscale & unique features. The thoughtful design is suitable for all ages, with the open concept main floor kitchen/living for easy entertaining and a main floor master bedroom. Upstairs you will find 2 generous sized bedrooms, a full bath and the bonus 4th bedroom/family room that could have many uses. The large lot is low maintenance with a beautiful back deck and has plenty of room for a pool. The unique 3rd garage door allows easy access to the backyard, a great spot for storage. Seize the opportunity to make this dream home your reality and start enjoying your endless views! Contact us today to schedule a viewing and explore the endless possibilities that await you in this one-of-a-kind home. (id:27192)
MLS® Number | 10286956 |
Property Type | Single Family |
Neigbourhood | Middleton Mountain Coldstream |
Amenities Near By | Park |
Community Features | Family Oriented |
Parking Space Total | 4 |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2119 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 76 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 9'10"" x 7'8"" | ||
Second Level | Storage | 8'1"" x 7'2"" | ||
Second Level | Bedroom | 10'10"" x 14'5"" | ||
Second Level | 4pc Bathroom | 9'3"" x 8'9"" | ||
Second Level | Bedroom | 14'2 x 10'4"" | ||
Second Level | Bedroom | 10'8"" x 14'9"" | ||
Ground Level | Laundry Room | 8'7"" x 6'2"" | ||
Ground Level | Foyer | 6'11"" x 11'10"" | ||
Ground Level | 2pc Bathroom | 6 ft | 6 ft x Measurements not available | |
Ground Level | 4pc Ensuite Bath | 7 ft | 7 ft x Measurements not available | |
Ground Level | Primary Bedroom | 13'8"" x 12'7 | ||
Ground Level | Dining Nook | 10 ft | 10 ft x Measurements not available | |
Ground Level | Kitchen | 11'8"" x 12'10"" | ||
Ground Level | Dining Room | 11'6"" x 17'11"" | ||
Ground Level | Living Room | 13'8"" x 12'10"" |
Contact us for more information
Cari Rochford
(250) 545-5371
(250) 542-3381