As you step through the front entrance of this stunning single-family home, you'll instantly be struck by its open & airy feel. With 3 generously sized bdrms, updated flooring & 2 well-appointed baths spread over two floors, there's plenty of room for your family to spread out and make themselves at home. The large backyard is perfect for outdoor playtime w/ the kids or hosting summer bbq's with friends, and the breathtaking mountain views are sure to take your breath away every time you step outside. Inside, the upgraded kitchen is a true chef's dream. With a convenient kitchen island, decorative backsplash, and eat-in counter, you'll have everything you need to whip up delicious meals for your family & guests. The natural light that pours into the living room & primary bdrm creates a warm & welcoming atmosphere, making it the perfect space to relax after a long day. Fresh paint both inside & out gives this home a modern and updated feel, while nearby public transportation & restaurtants make it easy to get around and enjoy all that the neighbourhood has to offer. Located just a short walk to school & beautiful parks, this home is the perfect choice for families looking for a spacious & comfortable place to call their own. Don't miss out on this incredible opportunity - schedle your showing today! All measurements are approximate. (id:27192)
MLS® Number | 10281721 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Features | Balcony |
Structure | Workshop, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1665 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10 ft ,10 in | 10 ft ,2 in | 10 ft ,10 in x 10 ft ,2 in |
Basement | Primary Bedroom | 11 ft ,7 in | 13 ft ,9 in | 11 ft ,7 in x 13 ft ,9 in |
Basement | Recreational, Games Room | 22 ft ,10 in | 13 ft ,6 in | 22 ft ,10 in x 13 ft ,6 in |
Basement | Utility Room | 3 ft ,11 in | 7 ft ,7 in | 3 ft ,11 in x 7 ft ,7 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,7 in | 17 ft ,6 in | 11 ft ,7 in x 17 ft ,6 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft ,10 in | 11 ft ,2 in x 11 ft ,10 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
Main Level | Living Room | 13 ft ,8 in | 13 ft ,11 in | 13 ft ,8 in x 13 ft ,11 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25929765/614-parksville-street-sicamous-sicamous
Contact us for more information
Trevor E Finch
Personal Real Estate Corporation
1 (833) 817-6506
Jennifer Burk
1 (833) 817-6506