Some dreams do come true! Affordable year round Lakefront living on the Okanagan! This fully finished 2 bed 2 bathroom home comes completely furnished, just bring the boat and move in! Open concept kitchen/dining/living room is great for entertaining or move the party outside to the covered concrete patio, beautifully landscaped yard and your own personal 50 feet of beach with dock! Large master suite with full walk in closet and 3 piece ensuite, second bedroom and second full bathroom complete the main portion of the house. Need extra room for guests? There's plenty of space in the 400 square foot addition. Single car garage for all your toys and plenty of extra parking, this place has it all! (id:27192)
MLS® Number | 10281770 |
Property Type | Single Family |
Neigbourhood | Okanagan North |
Amenities Near By | Golf Course |
Features | Flat Site, Level |
Parking Space Total | 5 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2012 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | In Floor Heating, Space Heating Baseboards |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1608 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.115 |
Size Total | 0.115 Ac|under 1 Acre |
Size Total Text | 0.115 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 ft ,2 in | 20 ft ,10 in | 11 ft ,2 in x 20 ft ,10 in |
Main Level | Living Room | 19 ft | 16 ft ,7 in | 19 ft x 16 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,3 in | 13 ft ,6 in x 11 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,3 in | 10 ft ,1 in x 9 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Great Room | 15 ft ,11 in | 22 ft ,11 in | 15 ft ,11 in x 22 ft ,11 in |
https://www.realtor.ca/real-estate/25932496/64-louis-estates-road-vernon-okanagan-north
Contact us for more information
Nathan Rush
(250) 503-2246
(250) 503-2267
www.3PercentRealty.net
www.3PercentRealty.net