Maintenance,
$240 MonthlyWild Rose Bay is a premium waterfront development that proudly showcases luxury homes for year round enjoyment. You will create memories on the dock system mingling with your friendly neighbors. This two level, three bedroom custom built home features a blend of style and practicality. Hardwood, stone counters and tile are used extensively. The second level is for relaxing, games area and cozy time near the gas fireplace. The master gardener will appreciate the planning that went into the various zones in this yard, a sanctuary to be sure. Live your best life now! (id:27192)
MLS® Number | 10286853 |
Property Type | Single Family |
Neigbourhood | - Eagle Bay |
Community Name | WILD ROSE BAY |
Amenities Near By | Recreation |
Community Features | Pets Allowed, Rentals Allowed |
Features | Sloping |
Parking Space Total | 5 |
Storage Type | Storage, Locker |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2449 Sqft |
Type | House |
Utility Water | Private Utility |
Parking Pad |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Sloping, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Foyer | 12 ft | 5 ft | 12 ft x 5 ft |
Second Level | Bedroom | 11'5 x 11'8 | ||
Second Level | Other | 14 ft | 14 ft x Measurements not available | |
Second Level | Recreation Room | 23 ft | Measurements not available x 23 ft | |
Ground Level | Full Bathroom | Measurements not available | ||
Ground Level | Full Bathroom | Measurements not available | ||
Ground Level | Foyer | 8 ft | 8 ft x Measurements not available | |
Ground Level | Laundry Room | 9'6 x 8'5 | ||
Ground Level | Bedroom | 11'7 x 12'3 | ||
Ground Level | Primary Bedroom | 16 ft | Measurements not available x 16 ft | |
Ground Level | Living Room | 14 ft | Measurements not available x 14 ft | |
Ground Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Ground Level | Kitchen | 11 ft | 11 ft x Measurements not available |
https://www.realtor.ca/real-estate/26153995/6421-eagle-bay-road-unit-58-eagle-bay-eagle-bay
Contact us for more information
Kevin Carswell
(778) 765-1500
evkamloops.evrealestate.com
Lynn Ewart
(778) 765-1500
evkamloops.evrealestate.com