Ever dreamed of owning your own private paradise completely offgrid surrounded by crown land with your a private lake where wildlife frequent and the world around you is as quiet as you want it to be? Welcome to Last Lake! This property is located only 20 minutes out of Lumby and offers total seclusion with access off a forest service road. The modest home is powered with solar, propane and wood for utilities. Zoned Large Holdings not in the ALR offers many different options for the use of this stunning acerage. Grow your own food, live off the land and still send your children to public school if you want! Seller is willing to leave all necissary equipment a buyer can move in and take over. Set up with RV's for guests already the options are endless. You must sit on the deck and feel the serenity of the land to fully take in the peace it offers your soul. Internet is good, cell service spotty. The 28 X 40 shop is insulated, heated and wired, new well drilled in 2020 yeilds 6 GPM. There is an additional building could easily be a secondary home but currently is an office, small kitchen, bathroom and laundry room with extra storage. (id:27192)
MLS® Number | 10276694 |
Property Type | Single Family |
Neigbourhood | Trinity Valley |
Parking Space Total | 40 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s) |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2005 |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Other, Propane, Solar |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1310 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 80 |
Size Total | 80 Ac|50 - 100 Acres |
Size Total Text | 80 Ac|50 - 100 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7 ft ,8 in | 16 ft ,1 in | 7 ft ,8 in x 16 ft ,1 in |
Second Level | Bedroom | 14 ft | 15 ft ,10 in | 14 ft x 15 ft ,10 in |
Second Level | Hall | 11 ft | 7 ft ,8 in | 11 ft x 7 ft ,8 in |
Main Level | Living Room | 15 ft ,4 in | 17 ft ,2 in | 15 ft ,4 in x 17 ft ,2 in |
Main Level | Dining Room | 11 ft | 7 ft ,5 in | 11 ft x 7 ft ,5 in |
Main Level | Kitchen | 20 ft | 7 ft ,6 in | 20 ft x 7 ft ,6 in |
Main Level | Other | 10 ft ,3 in | 7 ft ,2 in | 10 ft ,3 in x 7 ft ,2 in |
Main Level | Storage | 5 ft | 6 ft ,7 in | 5 ft x 6 ft ,7 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 11 ft ,4 in | 15 ft ,3 in x 11 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,10 in | 11 ft ,4 in | 9 ft ,10 in x 11 ft ,4 in |
Main Level | Foyer | 8 ft ,5 in | 5 ft ,5 in | 8 ft ,5 in x 5 ft ,5 in |
Main Level | Sunroom | 8 ft ,3 in | 19 ft ,4 in | 8 ft ,3 in x 19 ft ,4 in |
https://www.realtor.ca/real-estate/25695093/650-trinity-valley-road-lumby-trinity-valley
Contact us for more information
Chrysta Cleverley
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/
https://www.remaxvernon.com/