LOCATED JUST OUTSIDE SALMON ARM ON THE TCH .49 OF AN ACRE WITH C3 ZONING, WIDE HIGHWAY FRONTAGE, RECENTLY RENOVATED RANCHER WITH BASEMENT HOME, 2 YEAR OLD FURNACE AND HOT WATER TANK, STORAGE UNITS ON THE PROPERTY FOR SOME EXTRA INCOME, THREE SHOPS FOR THE PERSON THAT WOULD LIKE TO CONDUCT A HOME BUSINESS WITH NUMEROUS POSSIBILITES. (id:27192)
MLS® Number | 10279244 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Amenities Near By | Golf Course, Recreation, Schools |
Features | Central Location, Flat Site, Level |
Parking Space Total | 13 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 1 |
Appliances | Range - Electric |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Exterior Finish | Wood Siding, Stucco |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1766 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Detached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Septic System |
Size Irregular | 0.49 |
Size Total | 0.49 Ac|under 1 Acre |
Size Total Text | 0.49 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 4 ft ,4 in | 7 ft ,2 in | 4 ft ,4 in x 7 ft ,2 in |
Basement | Family Room | 21 ft ,1 in | 14 ft ,3 in | 21 ft ,1 in x 14 ft ,3 in |
Basement | Den | 10 ft ,5 in | 13 ft ,11 in | 10 ft ,5 in x 13 ft ,11 in |
Basement | Not Known | 10 ft ,5 in | 10 ft ,8 in | 10 ft ,5 in x 10 ft ,8 in |
Basement | Utility Room | 15 ft ,3 in | 8 ft ,10 in | 15 ft ,3 in x 8 ft ,10 in |
Main Level | Living Room | 13 ft ,5 in | 17 ft ,7 in | 13 ft ,5 in x 17 ft ,7 in |
Main Level | Kitchen | 15 ft ,6 in | 9 ft ,10 in | 15 ft ,6 in x 9 ft ,10 in |
Main Level | Dining Room | 15 ft ,6 in | 9 ft ,10 in | 15 ft ,6 in x 9 ft ,10 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 15 ft ,11 in | 11 ft ,3 in x 15 ft ,11 in |
Main Level | Full Bathroom | 11 ft ,3 in | 10 ft ,1 in | 11 ft ,3 in x 10 ft ,1 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 6 ft ,9 in | 5 ft ,2 in x 6 ft ,9 in |
Main Level | Mud Room | 8 ft ,5 in | 5 ft ,11 in | 8 ft ,5 in x 5 ft ,11 in |
Main Level | Storage | 9 ft ,6 in | 12 ft ,1 in | 9 ft ,6 in x 12 ft ,1 in |
Main Level | Storage | 8 ft ,5 in | 9 ft ,2 in | 8 ft ,5 in x 9 ft ,2 in |
Main Level | Storage | 8 ft ,3 in | 21 ft ,2 in | 8 ft ,3 in x 21 ft ,2 in |
Main Level | Storage | 8 ft ,10 in | 10 ft ,9 in | 8 ft ,10 in x 10 ft ,9 in |
Main Level | Storage | 8 ft ,2 in | 12 ft ,1 in | 8 ft ,2 in x 12 ft ,1 in |
Main Level | Storage | 7 ft ,11 in | 12 ft ,1 in | 7 ft ,11 in x 12 ft ,1 in |
Main Level | Storage | 8 ft ,3 in | 12 ft ,1 in | 8 ft ,3 in x 12 ft ,1 in |
Main Level | Storage | 7 ft ,3 in | 12 ft | 7 ft ,3 in x 12 ft |
Main Level | Storage | 16 ft ,5 in | 4 ft ,11 in | 16 ft ,5 in x 4 ft ,11 in |
Main Level | Workshop | 14 ft ,5 in | 25 ft ,9 in | 14 ft ,5 in x 25 ft ,9 in |
Main Level | Workshop | 21 ft | 16 ft ,2 in | 21 ft x 16 ft ,2 in |
Main Level | Workshop | 20 ft ,8 in | 14 ft ,5 in | 20 ft ,8 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/25781109/6550-trans-canada-highway-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Peter White
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca