***AO in place SR Sep 28. Seller open to backup offers*** Deregistered manufactured home on 0.24 acres. This 3 bed 2 bath rancher is a blank canvas ready for your ideas. You could build a garage or carport, expand the front deck, raise the home and build a second level, plant fruit trees, plant gardens, install a greenhouse, dig a pool, install a hot tub. Enjoy your morning coffee on the front porch and soak in the sunshine or head to the backyard for beautiful mountain views around the firepit. The home offers tons of storage. There is one detached storage shed with ac and one attached shop with ac and power. The side alley of the home allows you to bring in boats or RVs to store in the backyard. Updates include: New roof in 2020, new silver label in 2020, new hot water tank in 2020, new furnace in 2021, new ducting in 2020, bathroom and kitchen updates, new flooring and paint in 2023. Measurements are approximate, buyer should verify if important. (id:27192)
MLS® Number | 10284080 |
Property Type | Single Family |
Neigbourhood | North BX |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Unknown |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1209 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11 ft ,9 in | 5 ft | 11 ft ,9 in x 5 ft |
Main Level | Living Room | 11 ft ,9 in | 14 ft ,6 in | 11 ft ,9 in x 14 ft ,6 in |
Main Level | Family Room | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Kitchen | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 10 ft ,3 in | 15 ft ,8 in x 10 ft ,3 in |
Main Level | Ensuite | 6 ft ,2 in | 5 ft ,10 in | 6 ft ,2 in x 5 ft ,10 in |
Main Level | Bedroom | 15 ft | 9 ft ,6 in | 15 ft x 9 ft ,6 in |
Main Level | Laundry Room | 8 ft | 5 ft ,2 in | 8 ft x 5 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,5 in | 7 ft | 8 ft ,5 in x 7 ft |
Main Level | Bedroom | 10 ft ,11 in | 11 ft ,5 in | 10 ft ,11 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/26052968/6656-gibbs-road-vernon-north-bx
Contact us for more information
Tom Scott
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/