Make this meticulously maintained home yours today! It is located in a well-kept park that is only a short walk to Kin Beach. The home has an open concept kitchen, living, dining area, which feels incredibly spacious with vaulted ceilings and an abundance of large windows! The kitchen has a great layout with plenty of countertop spaces, a pantry, and newer appliances. As you work your way towards the back of the home there is a designated laundry room, bedroom, and full bathroom. At the back of the home your master suite overlooks the creek, and has an newer addition that creates an amazing en-suite and walk through closet area to enjoy. There is an additional large flex room on the side of the house that would be the perfect spot for a craft room/extra office space, or whatever your other needs might be! The home also has a covered carport and beautiful covered patio overlooking your backyard space. Other updates: Addition - 2009. D/W - 2017. New vinyl skirting - 2019. New Fridge, Washer, Dryer, Gas furnace, HWT - 2020. New carpet - 2021. Other notes: the HWT is a heat pump HWT. Click the following link to view details, 2-3 times more efficient than other HWT's. https://www.energy.gov/energysaver/heat-pump-water-heaters (id:27192)
MLS® Number | 10287159 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Features | Rentals Not Allowed, Seniors Oriented |
Parking Space Total | 3 |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1992 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1131 Sqft |
Type | Park Model Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 9'11 x 5'9 | ||
Ground Level | Living Room | 13'2 x 17'9 | ||
Ground Level | Kitchen | 13'2 x 17'9 | ||
Ground Level | Den | 7'9 x 14'11 | ||
Ground Level | Bedroom | 10' x 8'11 | ||
Ground Level | Primary Bedroom | 13'2 x 11'11 | ||
Ground Level | 4pc Bathroom | 5' x 7'7 | ||
Ground Level | 4pc Bathroom | 9'9 x 4'11 |
https://www.realtor.ca/real-estate/26182145/6710-tronson-road-unit-220-vernon-okanagan-landing
Contact us for more information
Kevin Mueller
(250) 717-5000
(250) 861-8462