Maintenance,
$1,271.88 MonthlyCome check out all that the Legacy on Mara Lake has to offer! This 1774 sq ft loft unit is fully furnished with 3 bedrooms, 3 bathrooms, 3 balconies and plenty of living space. Cork flooring, granite counter tops, stainless steel appliances. Two boat slips and two underground parking stalls are also included making this an exceptional value. The building is steel and concrete constructed, fully sprinklered for fire suppression, and heated/cooled geothermally. Monthly strata fee (plus $50 per mo. marina fee for each boat slip) includes everything except internet and property taxes. Building amenities include exercise room, steam room, meeting room, entertainment room, two guest suites that can be reserved by owners, pool, hot tub, marina, and beach area. Year round recreational opportunities can be enjoyed with snow mobiling, skiing, snowboarding, golf, hiking, and lake activities right outside your door! Pet Bylaw: 1 Dog 19" to shoulder allowed or 1 cat. (id:27192)
MLS® Number | 10280570 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Community Name | The Legacy on Mara Lake |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Size Interior | 1774 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Loft | 17 ft ,2 in | 14 ft ,8 in | 17 ft ,2 in x 14 ft ,8 in |
Basement | Primary Bedroom | 12 ft ,5 in | 18 ft | 12 ft ,5 in x 18 ft |
Basement | Full Ensuite Bathroom | 8 ft ,7 in | 10 ft ,8 in | 8 ft ,7 in x 10 ft ,8 in |
Basement | Primary Bedroom | 11 ft ,1 in | 15 ft ,3 in | 11 ft ,1 in x 15 ft ,3 in |
Basement | Full Ensuite Bathroom | 4 ft ,11 in | 8 ft ,8 in | 4 ft ,11 in x 8 ft ,8 in |
Main Level | Kitchen | 12 ft ,5 in | 11 ft ,7 in | 12 ft ,5 in x 11 ft ,7 in |
Main Level | Dining Room | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Living Room | 12 ft ,5 in | 10 ft ,6 in | 12 ft ,5 in x 10 ft ,6 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,10 in | 10 ft ,11 in x 9 ft ,10 in |
Main Level | Full Bathroom | 8 ft ,7 in | 10 ft ,8 in | 8 ft ,7 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25862715/701-326-mara-lake-lane-sicamous-sicamous
Contact us for more information
Charlyn Kentel-Passey
(250) 833-9921
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/